Skills
As you play, your scientist levels up skills and unlocks perks — passive upgrades that reward how you actually play, from cooking and first aid to sprinting, crafting and combat. Abiotic Factor has 92 skill perks. The table below lists each perk with its exact in-game effect so you can decide which skills to prioritise and which perks are worth building toward.
| Name ▲ | Description |
|---|---|
| Aftercare | — |
| Ammo Crafter | — |
| Athletic | — |
| Bait and Switch | — |
| Basic Geometry | — |
| Battle Charge | — |
| Beautiful Blueprints | — |
| Bedside Manner | — |
| Bio-Fusion Imitator Recipe | — |
| Bio-Mimic Armwraps Recipe | — |
| Biotic Shadow | — |
| Bonesetter | — |
| Boomstick | — |
| Brink of Death | — |
| Castle Doctrine | — |
| Chef Sense | — |
| Clean Cutter | — |
| Combat Doctor | — |
| Crusher | — |
| Entangled Ecosystem | — |
| Eviscerator | — |
| Expert Gibbing | — |
| Eye For Detail | — |
| Fast Food | — |
| Fertilizer Tier 1 | — |
| Fertilizer Tier 2 | — |
| Fertilizer Tier 3 | — |
| Fertilizer Tier 4 | — |
| Fine Dining | — |
| Fish Sense | — |
| Freshwater Friends | — |
| Grenade Cooking Timer | — |
| Group Effort | — |
| Habituation | — |
| Hazy Recollection | — |
| Heartseeker | — |
| Hearty & Oven Recipes | — |
| Heavy Armor Specialization | — |
| Heavy Weapons | — |
| I Know Just The Thing! | — |
| Interdimensional | — |
| Just In Case | — |
| Lightspeed | — |
| Loose Rounds | — |
| — | |
| Mega Bench | — |
| Mil-Spec / Bio-Metric Armwraps | — |
| More Bench | — |
| Mother Knows Best | — |
| Nerd Rage | — |
| Night Worker | — |
| Nimble | — |
| No Survivors | — |
| Office Assassin | — |
| Out of My Way! | — |
| Pack Your Desk | — |
| Photosynthetic Synergy | — |
| Power Attack | — |
| Power Hungry | — |
| Precision Engineering | — |
| Prep Chef | — |
| Projectile Pickup | — |
| Projectile Predictor | — |
| Prudent Plucking | — |
| Quantum Displacement | — |
| Rad Remover | — |
| Razed With Care | — |
| Red Shift | — |
| Reflective Mantle | — |
| Refreshing Touch | — |
| Serving Seconds | — |
| Sharp Throwing | — |
| Slice n' Dice | — |
| Smash | — |
| Sneak Attack | — |
| Soupsmith | — |
| Speedloader | — |
| Spongy Tissue | — |
| Spontaneous Furniture Event | — |
| Squint | — |
| Step Aside | — |
| Stopping Power | — |
| Straight as an Arrow | — |
| Strong Ecosystem | — |
| Stunning Slam | — |
| Super Bench | — |
| Superior Gains | — |
| You gain the Tacklebox recipe. | |
| Terminal Velocity | — |
| Tinkerer | — |
| Underhand Toss | — |

