Items
Rarity
Gear type
| Name ▲ | Type | Gear type | Rarity | Lowest price ?Steam Market prices. Lowest = current lowest listing price, 24h change = change since last update, Listings = how many are currently listed on Steam. | 24h change | Listings |
|---|---|---|---|---|---|---|
| Material | — | Common | $0.07 | +16.7% | 56,684 | |
| Material | — | Common | $0.03 | 0.0% | 226,157 | |
| Material | — | Common | $0.07 | +16.7% | 44,242 | |
| Material | — | Common | $0.11 | +22.2% | 20,716 | |
| Material | — | Common | $0.04 | +33.3% | 173,315 | |
| Material | — | Uncommon | $0.07 | +16.7% | 22,204 | |
| Material | — | Uncommon | $0.13 | +44.4% | 17,813 | |
| Material | — | Uncommon | $0.03 | 0.0% | 140,664 | |
| Material | — | Uncommon | $0.04 | 0.0% | 85,121 | |
| Material | — | Rare | $5.33 | +329.8% | 5 | |
| Material | — | Rare | $0.05 | +25.0% | 18,781 | |
| Material | — | Rare | $0.05 | +25.0% | 21,716 | |
| Material | — | Rare | $193.40 | +740.9% | 1 | |
| Material | — | Rare | $4.37 | +115.3% | 59 | |
| Material | — | Legendary | $1.07 | +664.3% | 115 | |
| Material | — | Legendary | $7.32 | +490.3% | 8 | |
| Material | — | Legendary | $7.16 | +188.7% | 7 | |
| Material | — | Legendary | $2.78 | +124.2% | 21 | |
| Material | — | Immortal | $8.00 | +327.8% | 23 | |
| Material | — | Immortal | $23.64 | +26.4% | 14 | |
| Material | — | Immortal | $65.17 | +1462.8% | 1 | |
| Material | — | Immortal | $3.11 | +66.3% | 27 | |
| Material | — | Arcana | $1.07 | +87.7% | 70 | |
| Material | — | Arcana | $3.12 | +447.4% | 13 | |
| Material | — | Arcana | $1.30 | +6.6% | 158 | |
| Material | — | Arcana | $1.43 | +186.0% | 44 | |
| Material | — | Beyond | $8.39 | +0.5% | 95 | |
| Material | — | Beyond | $12.47 | +90.1% | 1 | |
| Material | — | Beyond | $5.61 | -33.4% | 86 | |
| Material | — | Beyond | $33.70 | +285.6% | 2 | |
| Material | — | Celestial | $43.24 | +0.4% | 18 | |
| Material | — | Celestial | $22.04 | +0.4% | 8 | |
| Material | — | Divine | — | — | — | |
| Material | — | Divine | — | — | — | |
| Material | — | Cosmic | — | — | — | |
| Material | — | Cosmic | — | — | — | |
| Material | — | Common | $0.03 | 0.0% | 89,731 | |
| Material | — | Common | $0.03 | 0.0% | 106,805 | |
| Material | — | Common | $0.03 | 0.0% | 102,885 | |
| Material | — | Uncommon | $0.03 | 0.0% | 52,897 | |
| Material | — | Uncommon | $0.07 | +16.7% | 5,910 | |
| Material | — | Uncommon | $0.04 | 0.0% | 21,241 | |
| Material | — | Uncommon | $0.03 | 0.0% | 40,554 | |
| Material | — | Rare | $0.05 | +25.0% | 4,738 | |
| Material | — | Rare | $0.05 | +25.0% | 5,381 | |
| Material | — | Rare | $0.05 | +25.0% | 6,500 | |
| Material | — | Rare | $0.05 | +25.0% | 5,496 | |
| Material | — | Legendary | $4.74 | +3546.2% | 8 | |
| Material | — | Legendary | $14.66 | 0.0% | 1 | |
| Material | — | Legendary | $7.67 | +436.4% | 1 | |
| Material | — | Legendary | $4.97 | +1280.6% | 6 | |
| Material | — | Immortal | $92.19 | +1751.2% | 1 | |
| Material | — | Immortal | $0.27 | +12.5% | 346 | |
| Material | — | Immortal | $35.81 | -0.2% | 2 | |
| Material | — | Immortal | $19.56 | +640.9% | 1 | |
| Material | — | Arcana | $0.61 | +1.7% | 386 | |
| Material | — | Arcana | $3.45 | +127.0% | 59 | |
| Material | — | Arcana | $23.37 | -0.0% | 1 | |
| Material | — | Arcana | $1.42 | +18.3% | 60 | |
| Material | — | Beyond | $7.47 | +135.6% | 1 | |
| Material | — | Beyond | $2.35 | -12.3% | 43 | |
| Material | — | Beyond | $10.32 | +0.3% | 9 | |
| Material | — | Beyond | $17.60 | +42.7% | 2 | |
| Material | — | Celestial | $66.48 | -0.2% | 1 | |
| Material | — | Celestial | $69.03 | -0.7% | 3 | |
| Material | — | Divine | — | — | — | |
| Material | — | Divine | — | — | — | |
| Material | — | Cosmic | — | — | — | |
| Material | — | Cosmic | — | — | — | |
| Material | — | Common | $13.83 | -0.4% | 2 | |
| Material | — | Uncommon | $6.94 | +247.0% | 1 | |
| Material | — | Rare | $2.08 | +395.2% | 9 | |
| Material | — | Legendary | $5.47 | +65.3% | 7 | |
| Material | — | Immortal | $15.96 | -0.3% | 3 | |
| Material | — | Arcana | $19.12 | -0.1% | 3 | |
| Material | — | Beyond | $3.47 | -0.3% | 17 | |
| Material | — | Celestial | — | — | — | |
| Material | — | Divine | — | — | — | |
| Material | — | Cosmic | — | — | — | |
| Material | — | Common | $0.03 | 0.0% | 549,574 | |
| Material | — | Common | $0.14 | +27.3% | 15,971 | |
| Material | — | Common | $0.04 | 0.0% | 259,898 | |
| Material | — | Common | $0.06 | +20.0% | 85,444 | |
| Material | — | Uncommon | $3.73 | +3630.0% | 7 | |
| Material | — | Uncommon | $4.69 | +3808.3% | 7 | |
| Material | — | Rare | $3.95 | +818.6% | 18 | |
| Material | — | Rare | $5.81 | +190.5% | 15 | |
| Material | — | Legendary | $10.00 | +128.8% | 7 | |
| Material | — | Legendary | $22.23 | +155.2% | 3 | |
| Material | — | Immortal | $2.92 | +46.0% | 39 | |
| Material | — | Immortal | $9.22 | +47.8% | 6 | |
| Material | — | Arcana | $1.46 | +71.8% | 37 | |
| Material | — | Arcana | $4.34 | +39.5% | 17 | |
| Material | — | Beyond | $2.53 | +175.0% | 91 | |
| Material | — | Beyond | $4.96 | -0.2% | 11 | |
| Material | — | Celestial | $9.15 | +16.3% | 14 | |
| Material | — | Celestial | $8.29 | +1.3% | 13 | |
| Material | — | Divine | — | — | — | |
| Material | — | Divine | — | — | — | |
| Material | — | Cosmic | — | — | — | |
| Loading 411 more… | ||||||



































































































