Barang
Rarity
Gear type
| Name ▲ | Type | Gear type | Rarity | Lowest price | 24h |
|---|---|---|---|---|---|
| Material | — | Biasa | $0.50 | +614.3% | |
| Material | — | Biasa | $0.03 | 0.0% | |
| Material | — | Biasa | $0.05 | +25.0% | |
| Material | — | Biasa | $0.75 | +1775.0% | |
| Material | — | Biasa | $0.04 | +33.3% | |
| Material | — | Tidak umum | $0.08 | +60.0% | |
| Material | — | Tidak umum | $8.41 | +6908.3% | |
| Material | — | Tidak umum | $0.34 | +1033.3% | |
| Material | — | Tidak umum | $0.15 | +400.0% | |
| Material | — | Langka | $0.42 | -16.0% | |
| Material | — | Langka | $0.13 | +62.5% | |
| Material | — | Langka | $0.25 | +257.1% | |
| Material | — | Langka | $2.92 | +495.9% | |
| Material | — | Langka | $0.61 | +69.4% | |
| Material | — | Legenda | $0.16 | +14.3% | |
| Material | — | Legenda | $0.26 | +44.4% | |
| Material | — | Legenda | $0.27 | +12.5% | |
| Material | — | Legenda | $0.13 | -35.0% | |
| Material | — | Abadi | $1.86 | +50.0% | |
| Material | — | Abadi | $0.72 | +24.1% | |
| Material | — | Abadi | $0.69 | +137.9% | |
| Material | — | Abadi | $0.35 | +191.7% | |
| Material | — | Arcana | $0.97 | +27.6% | |
| Material | — | Arcana | $0.82 | +39.0% | |
| Material | — | Arcana | $2.04 | -2.9% | |
| Material | — | Arcana | $1.01 | +152.5% | |
| Material | — | Beyond | $10.97 | +347.8% | |
| Material | — | Beyond | $7.77 | -11.9% | |
| Material | — | Beyond | $9.03 | 0.0% | |
| Material | — | Beyond | $8.31 | 0.0% | |
| Material | — | Celestial | $14.05 | 0.0% | |
| Material | — | Celestial | — | — | |
| Material | — | Ilahi | — | — | |
| Material | — | Ilahi | — | — | |
| Material | — | Kosmik | — | — | |
| Material | — | Kosmik | — | — | |
| Material | — | Biasa | $0.04 | +33.3% | |
| Material | — | Biasa | $0.04 | +33.3% | |
| Material | — | Biasa | $0.03 | 0.0% | |
| Material | — | Tidak umum | $0.84 | +2700.0% | |
| Material | — | Tidak umum | $0.43 | +975.0% | |
| Material | — | Tidak umum | $0.70 | +1650.0% | |
| Material | — | Tidak umum | $0.11 | +266.7% | |
| Material | — | Langka | $0.10 | +66.7% | |
| Material | — | Langka | $0.14 | +133.3% | |
| Material | — | Langka | $0.17 | +112.5% | |
| Material | — | Langka | $0.07 | -22.2% | |
| Material | — | Legenda | $0.46 | +48.4% | |
| Material | — | Legenda | $0.17 | 0.0% | |
| Material | — | Legenda | $0.77 | +541.7% | |
| Material | — | Legenda | $0.40 | +166.7% | |
| Material | — | Abadi | $1.01 | +44.3% | |
| Material | — | Abadi | $0.71 | +153.6% | |
| Material | — | Abadi | $0.85 | +97.7% | |
| Material | — | Abadi | $0.43 | +72.0% | |
| Material | — | Arcana | $0.41 | +10.8% | |
| Material | — | Arcana | $1.79 | +203.4% | |
| Material | — | Arcana | $1.67 | +29.5% | |
| Material | — | Arcana | $0.64 | -1.5% | |
| Material | — | Beyond | $2.24 | -3.0% | |
| Material | — | Beyond | $2.10 | -2.8% | |
| Material | — | Beyond | $2.69 | — | |
| Material | — | Beyond | $9.02 | — | |
| Material | — | Celestial | — | — | |
| Material | — | Celestial | — | — | |
| Material | — | Ilahi | — | — | |
| Material | — | Ilahi | — | — | |
| Material | — | Kosmik | — | — | |
| Material | — | Kosmik | — | — | |
| Material | — | Biasa | $0.28 | +460.0% | |
| Material | — | Tidak umum | $0.64 | — | |
| Material | — | Langka | $1.80 | -42.1% | |
| Material | — | Legenda | $5.55 | +692.9% | |
| Material | — | Abadi | — | — | |
| Material | — | Arcana | $16.44 | -0.1% | |
| Material | — | Beyond | — | — | |
| Material | — | Celestial | — | — | |
| Material | — | Ilahi | — | — | |
| Material | — | Kosmik | — | — | |
| Material | — | Biasa | $294.95 | +983066.7% | |
| Material | — | Biasa | $0.04 | +33.3% | |
| Material | — | Biasa | $1.46 | +3550.0% | |
| Material | — | Biasa | $12.65 | +42066.7% | |
| Material | — | Tidak umum | $0.08 | +33.3% | |
| Material | — | Tidak umum | $0.29 | +314.3% | |
| Material | — | Langka | $0.09 | +80.0% | |
| Material | — | Langka | $0.11 | +120.0% | |
| Material | — | Legenda | $0.28 | +211.1% | |
| Material | — | Legenda | $0.10 | -16.7% | |
| Material | — | Abadi | $0.10 | +25.0% | |
| Material | — | Abadi | $0.14 | 0.0% | |
| Material | — | Arcana | $0.40 | +207.7% | |
| Material | — | Arcana | $0.31 | +181.8% | |
| Material | — | Beyond | $9.02 | +1188.6% | |
| Material | — | Beyond | — | — | |
| Material | — | Celestial | $10.88 | -2.2% | |
| Material | — | Celestial | $11.10 | -21.0% | |
| Material | — | Ilahi | — | — | |
| Material | — | Ilahi | — | — | |
| Material | — | Kosmik | — | — | |
| Loading 411 more… | |||||



































































































