Catalog (24)
All buildings compared in a single table, ordered by category + slug
| category | Name | Power usage (MW) |
|---|---|---|
| defense | 50 | |
| defense | 20 | |
| extraction | 15 | |
| extraction | 5 | |
| extraction | 40 | |
| habitat | — | |
| habitat | — | |
| logistics | Wyrzutnia Ładunków Orbitalnych | — |
| power | — | |
| power | — | |
| power | — | |
| power | — | |
| production | 60 | |
| production | — | |
| production | 10 | |
| production | 25 | |
| production | 20 | |
| production | 50 | |
| production | 30 | |
| production | 40 | |
| production | 5 | |
| special | — | |
| special | — | |
| special | Terminal Korporacyjny | — |





















