Hayvanlar
| Name ▲ | temperament | Habitat | Health |
|---|---|---|---|
| Saldırgan | Pine Forest Great Bite | 350 | |
| Saldırgan | BillabongRivers Great Bite | 250 | |
| Saldırgan | Bushlands Great Bite | 200 | |
| Saldırgan | Island Reef | 600 | |
| Pasif | — | 5 | |
| Saldırgan | Undergrove | — | |
| — | — | — | |
| — | — | — | |
| Saldırgan | Pine Forest Deep Mine | 77 | |
| Saldırgan | Deep Mine | 2 | |
| Pasif | — | 55 | |
| Pasif | Bushlands Desert Plains | 5 | |
| Saldırgan | Billabong Mangroves Rivers | 65 | |
| Saldırgan | Bushlands Desert Plains | 25 | |
| Pasif | Anywhere | 100 | |
| Saldırgan | — | — | |
| Nötr | Desert | 60 | |
| Saldırgan | Deep Mine | 65 | |
| Saldırgan | Undergrove | 12 | |
| Pasif | Bushlands Desert | 15 | |
| Saldırgan | Northern Ocean Southern Ocean | 1 | |
| Nötr | Desert | 55 | |
| Pasif | Plains | 5 | |
| Pasif | Plains | 28 | |
| Pasif | Northern Ocean Southern Ocean | — | |
| Nötr | — | — | |
| Saldırgan | Undergrove | — | |
| — | — | 60 | |
| — | — | — | |
| — | — | — | |
| Pasif | — | 250 | |
| Pasif | Tropics | 10 | |
| Saldırgan | Ocean Northern Ocean Southern Ocean | 50 | |
| Pasif | Only when raining | 1 | |
| — | — | 60 | |
| — | — | — | |
| Saldırgan | Tropics | 45 | |
| Pasif | — | — | |
| Saldırgan | Desert | — | |
| Nötr | Southern Rivers | — | |
| Pasif | Tropics | — | |
| Nötr | Plains | — | |
| Saldırgan | — | — | |
| Saldırgan | — | — |











































