크리터
season
time_of_day
| 이름 ▲ | 바이옴 | season | sell_price |
|---|---|---|---|
| — | any_season | 4540 | |
| 벌 | — | — | — |
| 비단나비 | — | — | — |
| northern_ocean | any_season | 1200 | |
| 검은 왕귀뚜라미 | — | — | — |
| northern_ocean | autumn | 12540 | |
| 푸른달나비 | — | — | — |
| northern_ocean | any_season | 799 | |
| northern_ocean | summer | 7400 | |
| northern_ocean | winter | 50160 | |
| 푸른호랑나비 | — | — | — |
| 보공나방 | — | — | — |
| 지네 | — | — | — |
| 매미 | — | — | — |
| 바퀴벌레 | — | — | — |
| 푸른 실잠자리 | — | — | — |
| 까마귀나비 | — | — | — |
| 귀뚜라미 | — | — | — |
| northern_ocean | spring | 2540 | |
| 사막 전갈 | — | — | — |
| 황혼잠자리 | — | — | — |
| northern_ocean | any_season | 8540 | |
| 황제잠자리 | — | — | — |
| 바이올린 소똥구리 | — | — | — |
| 반딧불이 | — | — | — |
| 파리 | — | — | — |
| rivers | any_season | 800 | |
| rivers | any_season | 1540 | |
| 깔때기거미 | — | — | — |
| 반짝벌레 | — | — | — |
| 골리앗 대벌레 | — | — | — |
| 남방노랑나비 | — | — | — |
| 메뚜기 | — | — | — |
| 나뭇잎 메뚜기 | — | — | — |
| 할리퀸 나비 | — | — | — |
| 헤라클레스 나방 | — | — | — |
| 농발거미 | — | — | — |
| rivers | any_season | 740 | |
| northern_ocean | any_season | 3540 | |
| 풀잠자리 | — | — | — |
| 무당벌레 | — | — | — |
| 큰별노린재 | — | — | — |
| 여치 | — | — | — |
| 제왕나비 | — | — | — |
| rivers | summer | 4540 | |
| southern_ocean | autumn | 17540 | |
| 작은멋쟁이나비 | — | — | — |
| 쌍살벌 | — | — | — |
| 공작거미 | — | — | — |
| northern_ocean | any_season | 1540 | |
| 푸른보라나비 | — | — | — |
| northern_ocean | summer | 440 | |
| northern_ocean | spring | 8040 | |
| 보라날개 사마귀 | — | — | — |
| 꼬마잠자리 | — | — | — |
| 여왕벌 | — | — | — |
| Redback Spider | — | — | — |
| 장수풍뎅이 | — | — | — |
| southern_ocean | summer | 12784 | |
| 주홍빛 이세벨 나비 | — | — | — |
| island_reef | any_season | 200 | |
| island_reef | any_season | 3540 | |
| northern_ocean | any_season | 640 | |
| 사슴벌레 | — | — | — |
| Stinkbug | — | — | — |
| 제비나비 | — | — | — |
| 타우 에메랄드 잠자리 | — | — | — |
| 길앞잡이 | — | — | — |
| 불나방 | — | — | — |
| northern_ocean | any_season | 1540 | |
| island_reef | any_season | 1300 | |
| 송장풍뎅이 | — | — | — |
| 율리시스 나비 | — | — | — |
| rivers | any_season | 980 | |
| — | any_season | 1899 |
























