小动物
season
time_of_day
| 名称 ▲ | 生物群系 | season | sell_price |
|---|---|---|---|
| — | any_season | 4540 | |
| 蜜蜂 | — | — | — |
| 鸟翼蝶 | — | — | — |
| northern_ocean | any_season | 1200 | |
| 黑色蟋蟀 | — | — | — |
| northern_ocean | autumn | 12540 | |
| 幻紫斑蛱蝶 | — | — | — |
| northern_ocean | any_season | 799 | |
| northern_ocean | summer | 7400 | |
| northern_ocean | winter | 50160 | |
| 蓝色虎斑蝶 | — | — | — |
| 布冈夜蛾 | — | — | — |
| 蜈蚣 | — | — | — |
| 蝉 | — | — | — |
| 蟑螂 | — | — | — |
| 青纹细蟌 | — | — | — |
| 普通乌鸦蝴蝶 | — | — | — |
| 蟋蟀 | — | — | — |
| northern_ocean | spring | 2540 | |
| 沙漠蝎 | — | — | — |
| 黄昏蜻蜓 | — | — | — |
| northern_ocean | any_season | 8540 | |
| 帝王伟蜓 | — | — | — |
| 提琴手甲虫 | — | — | — |
| 萤火虫 | — | — | — |
| 苍蝇 | — | — | — |
| rivers | any_season | 800 | |
| rivers | any_season | 1540 | |
| 漏斗网蛛 | — | — | — |
| 萤光虫 | — | — | — |
| 巨人竹节虫 | — | — | — |
| 草黄蝶 | — | — | — |
| 蚱蜢 | — | — | — |
| 桉叶蚱蜢 | — | — | — |
| 丑角蝶 | — | — | — |
| 大力神蛾 | — | — | — |
| 猎蛛 | — | — | — |
| rivers | any_season | 740 | |
| northern_ocean | any_season | 3540 | |
| 草蛉 | — | — | — |
| 瓢虫 | — | — | — |
| 大红蝽 | — | — | — |
| 草甸螽斯 | — | — | — |
| 君主斑蝶 | — | — | — |
| rivers | summer | 4540 | |
| southern_ocean | autumn | 17540 | |
| 小红蛱蝶 | — | — | — |
| 胡蜂 | — | — | — |
| 孔雀蜘蛛 | — | — | — |
| northern_ocean | any_season | 1540 | |
| 紫蓝蝴蝶 | — | — | — |
| northern_ocean | summer | 440 | |
| northern_ocean | spring | 8040 | |
| 紫翅螳螂 | — | — | — |
| 八丁蜻蜓 | — | — | — |
| 蜂后 | — | — | — |
| Redback Spider | — | — | — |
| 犀牛甲虫 | — | — | — |
| southern_ocean | summer | 12784 | |
| 银白斑粉蝶 | — | — | — |
| island_reef | any_season | 200 | |
| island_reef | any_season | 3540 | |
| northern_ocean | any_season | 640 | |
| 锹甲 | — | — | — |
| Stinkbug | — | — | — |
| 燕尾蝶 | — | — | — |
| 祖母绿蜻蜓 | — | — | — |
| 虎甲虫 | — | — | — |
| 虎蛾 | — | — | — |
| northern_ocean | any_season | 1540 | |
| island_reef | any_season | 1300 | |
| 皮金龟 | — | — | — |
| 天堂凤蝶 | — | — | — |
| rivers | any_season | 980 | |
| — | any_season | 1899 |
























