小動物
season
time_of_day
| Name ▲ | Biome | season | sell_price |
|---|---|---|---|
| — | any_season | 4540 | |
| 蜜蜂 | — | — | — |
| 鳥翼蝶 | — | — | — |
| northern_ocean | any_season | 1200 | |
| 黑蟋蟀 | — | — | — |
| northern_ocean | autumn | 12540 | |
| 藍月蝴蝶 | — | — | — |
| northern_ocean | any_season | 799 | |
| northern_ocean | summer | 7400 | |
| northern_ocean | winter | 50160 | |
| 藍虎蝶 | — | — | — |
| 波貢蛾 | — | — | — |
| 蜈蚣 | — | — | — |
| 蟬 | — | — | — |
| 蟑螂 | — | — | — |
| 青紋細蟌 | — | — | — |
| 烏鴉蝶 | — | — | — |
| 蟋蟀 | — | — | — |
| northern_ocean | spring | 2540 | |
| 沙漠蠍子 | — | — | — |
| 黃昏蜻蜓 | — | — | — |
| northern_ocean | any_season | 8540 | |
| 帝王偉蜓 | — | — | — |
| 小提琴甲蟲 | — | — | — |
| 螢火蟲 | — | — | — |
| 蒼蠅 | — | — | — |
| rivers | any_season | 800 | |
| rivers | any_season | 1540 | |
| 漏斗網蜘蛛 | — | — | — |
| 發光的蟲 | — | — | — |
| 巨型竹節蟲 | — | — | — |
| 黃草蝴蝶 | — | — | — |
| 蚱蜢 | — | — | — |
| 桉樹葉蚱蜢 | — | — | — |
| 斑斕蝴蝶 | — | — | — |
| 大力神蛾 | — | — | — |
| 獵人 | — | — | — |
| rivers | any_season | 740 | |
| northern_ocean | any_season | 3540 | |
| 草蛉 | — | — | — |
| 瓢蟲 | — | — | — |
| 大紅蝽 | — | — | — |
| 草原螽斯 | — | — | — |
| 帝王斑蝶 | — | — | — |
| rivers | summer | 4540 | |
| southern_ocean | autumn | 17540 | |
| 彩蝶 | — | — | — |
| 紙蜂 | — | — | — |
| 孔雀蜘蛛 | — | — | — |
| northern_ocean | any_season | 1540 | |
| 紫藍蝶 | — | — | — |
| northern_ocean | summer | 440 | |
| northern_ocean | spring | 8040 | |
| 紫翼螳螂 | — | — | — |
| 侏儒蠅 | — | — | — |
| 蜂后 | — | — | — |
| Redback Spider | — | — | — |
| 獨角仙 | — | — | — |
| southern_ocean | summer | 12784 | |
| 緋紅斑蝶 | — | — | — |
| island_reef | any_season | 200 | |
| island_reef | any_season | 3540 | |
| northern_ocean | any_season | 640 | |
| 鍬形蟲 | — | — | — |
| Stinkbug | — | — | — |
| 鳳尾蝶 | — | — | — |
| 翡翠蜻蜓 | — | — | — |
| 虎甲蟲 | — | — | — |
| 虎蛾 | — | — | — |
| northern_ocean | any_season | 1540 | |
| island_reef | any_season | 1300 | |
| 皮金龜 | — | — | — |
| 尤利西斯蝴蝶 | — | — | — |
| rivers | any_season | 980 | |
| — | any_season | 1899 |
























