Crops
| Name ▲ | Faction | Crop type | Maturity (days) | Yield |
|---|---|---|---|---|
| Iron Teeth | Campo | 9 | 3 | |
| Folktails | Campo | 4 | 3 | |
| Iron Teeth | Campo | 5 | 1 | |
| Folktails | Campo | 8 | 3 | |
| Iron Teeth | Campo | 10 | 2 | |
| Iron Teeth | Campo | 12 | 3 | |
| Iron Teeth | Campo | 3 | 2 | |
| Folktails | Campo | 6 | 1 | |
| Iron Teeth | Campo | 8 | 2 | |
| Folktails | Campo | 12 | 3 | |
| Folktails | Campo | 5 | 2 | |
| Folktails | Campo | 10 | 3 |











