Crops
| Name ▲ | Faction | Crop type | Maturity (days) | Yield |
|---|---|---|---|---|
| Żelazozębni | Pole | 9 | 3 | |
| Folkogony | Pole | 4 | 3 | |
| Żelazozębni | Pole | 5 | 1 | |
| Folkogony | Pole | 8 | 3 | |
| Żelazozębni | Pole | 10 | 2 | |
| Żelazozębni | Pole | 12 | 3 | |
| Żelazozębni | Pole | 3 | 2 | |
| Folkogony | Pole | 6 | 1 | |
| Żelazozębni | Pole | 8 | 2 | |
| Folkogony | Pole | 12 | 3 | |
| Folkogony | Pole | 5 | 2 | |
| Folkogony | Pole | 10 | 3 |











