Crops
| Name ▲ | Faction | Crop type | Maturity (days) | Yield |
|---|---|---|---|---|
Canola (Crop) | Iron Teeth | Field | 9 | 1 |
Carrot (Crop) | Folktails | Field | 4 | 1 |
Cassava (Crop) | Iron Teeth | Field | 5 | 1 |
Cattail (Crop) | Folktails | Field | 8 | 1 |
Corn (Crop) | Iron Teeth | Field | 10 | 1 |
Eggplant (Crop) | Iron Teeth | Field | 12 | 1 |
Kohlrabi (Crop) | Iron Teeth | Field | 3 | 1 |
Potato (Crop) | Folktails | Field | 6 | 1 |
Soybean (Crop) | Iron Teeth | Field | 8 | 1 |
Spadderdock (Crop) | Folktails | Field | 12 | 1 |
Sunflower (Crop) | Folktails | Field | 5 | 1 |
Wheat (Crop) | Folktails | Field | 10 | 1 |











