Crops
| Name ▲ | Faction | Crop type | Maturity (days) | Yield |
|---|---|---|---|---|
| Iron Teeth | Champ | 9 | 3 | |
| Folktails | Champ | 4 | 3 | |
| Iron Teeth | Champ | 5 | 1 | |
| Folktails | Champ | 8 | 3 | |
| Iron Teeth | Champ | 10 | 2 | |
| Iron Teeth | Champ | 12 | 3 | |
| Iron Teeth | Champ | 3 | 2 | |
| Folktails | Champ | 6 | 1 | |
| Iron Teeth | Champ | 8 | 2 | |
| Folktails | Champ | 12 | 3 | |
| Folktails | Champ | 5 | 2 | |
| Folktails | Champ | 10 | 3 |











