Item
Rarity
Damage type
| Name ▲ | Category | Rarity | Damage | Defense |
|---|---|---|---|---|
| — | Consumable | Blue | — | — |
| — | Weapon | Orange | 6 | — |
| — | Weapon | Blue | — | — |
| — | Consumable | White | — | — |
| — | Tool | Blue | — | — |
| — | Consumable | White | — | — |
| — | Consumable | Orange | — | — |
| — | Accessory | Light Red | — | — |
| — | Consumable | Light Purple | — | — |
| — | Accessory | Blue | — | — |
| — | Consumable | Blue | — | — |
| — | Weapon | Green | 32 | — |
| — | Accessory | Light Red | — | — |
| — | Armor | Green | — | 3 |
| — | Consumable | Light Purple | — | — |
| — | Armor | White | — | — |
| — | Potion | Blue | — | — |
| — | Accessory | Pink | — | — |
| — | Accessory | Blue | — | — |
| — | Consumable | White | — | — |
| — | Accessory | Pink | — | — |
| — | Accessory | Blue | — | — |
| — | Accessory | Orange | — | — |
| — | Accessory | Light Purple | — | — |
| — | Accessory | Lime | — | — |
| — | Accessory | Orange | — | — |
| — | Consumable | White | — | — |
| — | Tool | Lime | — | — |
| — | Consumable | White | — | — |
| — | Accessory | Pink | — | — |
| — | Weapon | Green | 27 | — |
| — | Consumable | Light Purple | — | — |
| — | Accessory | Pink | — | — |
| — | Potion | Blue | — | — |
| — | Accessory | Pink | — | — |
| — | Accessory | Light Purple | — | — |
| — | Weapon | Cyan | 25 | — |
| — | Accessory | Pink | — | — |
| — | Accessory | Light Red | — | — |
| — | Consumable | Orange | — | — |
| — | Consumable | White | — | — |
| — | Consumable | Cyan | — | — |
| — | Consumable | Cyan | — | — |
| — | Consumable | White | — | — |
| — | Accessory | Pink | — | — |
| — | Weapon | Light Red | 20 | — |
| — | Weapon | Light Red | 20 | — |
| — | Accessory | Blue | — | — |
| — | Accessory | Blue | — | — |
| — | Weapon | Yellow | 100 | — |
| — | Weapon | Blue | 7 | — |
| — | Accessory | Light Red | — | — |
| — | Accessory | Light Red | — | — |
| — | Accessory | Orange | — | — |
| — | Consumable | White | — | — |
| — | Consumable | Light Purple | — | — |
| Ammunition | White | — | — | |
| Consumable | Orange | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Weapon | Light Red | 33 | — | |
| Weapon | Light Red | 20 | — | |
| Weapon | Light Red | 49 | — | |
| Consumable | Orange | — | — | |
| Weapon | Light Red | 20 | — | |
| Weapon | Light Red | 42 | — | |
| Weapon | Light Red | 61 | — | |
| Weapon | Light Red | 43 | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Ammunition | White | — | — | |
| Weapon | Light Red | 43 | — | |
| Consumable | White | — | — | |
| Weapon | Blue | 21 | — | |
| Consumable | White | — | — | |
| Weapon | White | 15 | — | |
| Consumable | Light Purple | — | — | |
| Weapon | Orange | 70 | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Armor | — | — | 16 | |
| Consumable | White | — | — | |
| Armor | — | — | 9 | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Accessory | Pink | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Weapon | Green | 16 | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Loading 2286 more… | ||||











































