Item
Rarity
Damage type
| Name ▲ | Category | Rarity | Damage | Defense |
|---|---|---|---|---|
| Consumable | Blue | — | — | |
| Weapon | Orange | 6 | — | |
| Consumable | White | — | — | |
| Ammunition | White | — | — | |
| Weapon | Light Red | 20 | — | |
| Weapon | Blue | — | — | |
| Consumable | White | — | — | |
| Accessory | Orange | — | — | |
| Tool | Blue | — | — | |
| Consumable | White | — | — | |
| Consumable | Orange | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Weapon | Light Red | 33 | — | |
| Weapon | Light Red | 20 | — | |
| Consumable | Orange | — | — | |
| Weapon | Light Red | 49 | — | |
| Consumable | Orange | — | — | |
| Weapon | Light Red | 20 | — | |
| Weapon | Light Red | 42 | — | |
| Weapon | Light Red | 61 | — | |
| Weapon | Light Red | 43 | — | |
| Accessory | Light Red | — | — | |
| Consumable | Light Purple | — | — | |
| Consumable | Light Purple | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Accessory | Blue | — | — | |
| Consumable | White | — | — | |
| Consumable | Blue | — | — | |
| Ammunition | White | — | — | |
| Weapon | Green | 32 | — | |
| Weapon | Light Red | 43 | — | |
| Consumable | White | — | — | |
| Armor | Green | — | 3 | |
| Weapon | Blue | 21 | — | |
| Consumable | Light Purple | — | — | |
| Consumable | White | — | — | |
| Armor | White | — | — | |
| Weapon | White | 15 | — | |
| Consumable | Light Purple | — | — | |
| Potion | Blue | — | — | |
| Accessory | Pink | — | — | |
| Weapon | Orange | 70 | — | |
| Forbidden Mask | Armor | Pink | — | 6 |
| Forbidden Treads | Armor | Pink | — | 8 |
| Forbidden Robes | Armor | Pink | — | 12 |
| Accessory | Blue | — | — | |
| Ancient Cobalt Breastplate | Armor | Orange | — | 6 |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Ancient Cobalt Helmet | Armor | Orange | — | 5 |
| Ancient Cobalt Leggings | Armor | Orange | — | 6 |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Armor | — | — | 16 | |
| Ancient Hallowed Greaves | Armor | Pink | — | 11 |
| Ancient Hallowed Headgear | Armor | Pink | — | 5 |
| Ancient Hallowed Helmet | Armor | Pink | — | 9 |
| Ancient Hallowed Hood | Armor | Pink | — | 1 |
| Ancient Hallowed Mask | Armor | Pink | — | 24 |
| Ancient Hallowed Plate Mail | Armor | Pink | — | 15 |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Armor | — | — | 9 | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Ancient Necro Helmet | Armor | Green | — | 6 |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Ancient Shadow Greaves | Armor | Blue | — | 6 |
| Ancient Shadow Helmet | Armor | Blue | — | 6 |
| Ancient Shadow Scalemail | Armor | Blue | — | 7 |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Accessory | Pink | — | — | |
| Consumable | White | — | — | |
| Accessory | Pink | — | — | |
| Accessory | Blue | — | — | |
| Accessory | Orange | — | — | |
| Consumable | White | — | — | |
| Accessory | Light Purple | — | — | |
| Accessory | Lime | — | — | |
| Accessory | Orange | — | — | |
| Consumable | White | — | — | |
| Tool | Lime | — | — | |
| Consumable | White | — | — | |
| Weapon | Green | 16 | — | |
| Consumable | White | — | — | |
| Consumable | White | — | — | |
| Potion | Blue | — | — | |
| Potion | Blue | — | — | |
| Potion | Light Red | — | — | |
| Potion | White | — | — | |
| Dark Artist's Hat | Armor | Yellow | — | 7 |
| Dark Artist's Leggings | Armor | Yellow | — | 14 |
| Dark Artist's Robes | Armor | Yellow | — | 21 |
| Apprentice Bait | Consumable | — | — | — |
| Loading 2507 more… | ||||















































































