Market prices
As of: 2026-06-01 · 87 ItemType
Rarity
| Item | Lowest price | 24h | Listings |
|---|---|---|---|
| $0.03 | 0.0% | 7777 | |
| $0.17 | -58.5% | 6778 | |
| $0.16 | -11.1% | 5905 | |
| $0.03 | 0.0% | 5426 | |
| $0.03 | 0.0% | 5054 | |
| $0.09 | +50.0% | 4557 | |
| $0.20 | -50.0% | 3906 | |
| $0.03 | 0.0% | 3034 | |
| $0.03 | 0.0% | 2998 | |
| $0.03 | 0.0% | 1664 | |
| $0.03 | 0.0% | 1646 | |
| $0.04 | 0.0% | 1344 | |
| $0.06 | 0.0% | 1283 | |
| $0.12 | +33.3% | 1195 | |
| $0.05 | -28.6% | 1141 | |
| $0.05 | +25.0% | 1052 | |
| $0.04 | 0.0% | 1006 | |
| $0.03 | 0.0% | 879 | |
| $0.12 | 0.0% | 874 | |
| $0.03 | 0.0% | 809 | |
| $0.06 | +20.0% | 744 | |
| $0.06 | -50.0% | 662 | |
| $0.06 | +20.0% | 616 | |
| $0.08 | -42.9% | 604 | |
| $0.04 | -20.0% | 537 | |
| $0.06 | -14.3% | 535 | |
| $0.09 | -35.7% | 496 | |
| $0.10 | +25.0% | 444 | |
| $0.04 | +33.3% | 434 | |
| $0.11 | -8.3% | 383 | |
| $0.12 | +9.1% | 337 | |
| $0.04 | -50.0% | 334 | |
| $0.03 | 0.0% | 334 | |
| $0.25 | +4.2% | 332 | |
| $0.73 | -3.9% | 316 | |
| $0.20 | +11.1% | 308 | |
| $0.23 | -53.1% | 278 | |
| $1.32 | -37.1% | 278 | |
| $0.09 | -55.0% | 275 | |
| $0.14 | -50.0% | 251 | |
| $0.26 | +100.0% | 242 | |
| $0.19 | -52.5% | 242 | |
| $0.04 | -42.9% | 240 | |
| $0.16 | +33.3% | 239 | |
| $0.50 | -13.8% | 230 | |
| $0.20 | -66.1% | 226 | |
| $0.31 | -38.0% | 215 | |
| $0.04 | 0.0% | 213 | |
| $0.05 | -37.5% | 212 | |
| $0.28 | -9.7% | 212 | |
| $1.03 | -16.9% | 211 | |
| $0.11 | -35.3% | 205 | |
| $0.37 | -43.1% | 184 | |
| $0.06 | 0.0% | 175 | |
| $0.04 | -33.3% | 173 | |
| $0.66 | +53.5% | 158 | |
| $0.03 | 0.0% | 151 | |
| $0.98 | -6.7% | 120 | |
| $0.34 | -42.4% | 120 | |
| $0.55 | -57.4% | 111 | |
| $0.37 | +48.0% | 103 | |
| $0.13 | — | 103 | |
| $1.51 | — | 98 | |
| $0.38 | -45.7% | 92 | |
| $0.07 | -22.2% | 72 | |
| $0.38 | +2.7% | 66 | |
| $0.21 | -16.0% | 65 | |
| $0.08 | +60.0% | 65 | |
| $0.11 | -26.7% | 50 | |
| $0.03 | -25.0% | 46 | |
| $0.48 | -31.4% | 41 | |
| $0.42 | +44.8% | 25 | |
| $0.43 | +19.4% | 23 | |
| $2.08 | — | 15 | |
| $2.16 | 0.0% | 14 | |
| $3.11 | 0.0% | 13 | |
| $2.34 | — | 12 | |
| $2.31 | 0.0% | 12 | |
| $8.82 | 0.0% | 8 | |
| $8.31 | 0.0% | 8 | |
| $16.46 | 0.0% | 7 | |
| $11.13 | 0.0% | 3 | |
| $1.24 | +77.1% | 3 | |
| $9.03 | +268.6% | 2 | |
| $14.05 | 0.0% | 1 | |
| $9.03 | 0.0% | 1 | |
| $14.05 | 0.0% | 1 |
Prices are indicative, from the Steam Community Market at fetch time.






















































































