Market prices
As of: 2026-06-01 · 87 ItemType
Rarity
| Item | Lowest price | 24h | Volume (24h) |
|---|---|---|---|
| $0.11 | +83.3% | 61302 | |
| $0.16 | -11.1% | 10091 | |
| $0.08 | +14.3% | 7550 | |
| $0.06 | -14.3% | 5755 | |
| $0.06 | 0.0% | 5591 | |
| $0.03 | -25.0% | 5580 | |
| $0.05 | +25.0% | 4897 | |
| $0.21 | -47.5% | 4663 | |
| $0.04 | 0.0% | 4445 | |
| $0.17 | -58.5% | 4395 | |
| $0.14 | +16.7% | 4234 | |
| $0.03 | 0.0% | 3836 | |
| $0.03 | 0.0% | 3568 | |
| $0.03 | 0.0% | 2483 | |
| $0.36 | -28.0% | 2402 | |
| $0.05 | +66.7% | 2359 | |
| $0.24 | -51.0% | 2229 | |
| $0.09 | +80.0% | 2067 | |
| $0.04 | -20.0% | 2066 | |
| $0.40 | +11.1% | 1818 | |
| $0.09 | +80.0% | 1764 | |
| $0.03 | 0.0% | 1691 | |
| $0.12 | +33.3% | 1567 | |
| $0.03 | 0.0% | 1535 | |
| $0.12 | -14.3% | 1438 | |
| $0.04 | -42.9% | 1404 | |
| $0.03 | 0.0% | 1387 | |
| $0.21 | +16.7% | 1320 | |
| $0.06 | -50.0% | 1310 | |
| $0.06 | +50.0% | 1239 | |
| $0.26 | +8.3% | 1237 | |
| $0.09 | -35.7% | 1171 | |
| $0.21 | +61.5% | 1159 | |
| $0.09 | +12.5% | 1144 | |
| $0.12 | +9.1% | 1122 | |
| $0.10 | -50.0% | 1089 | |
| $1.06 | -14.5% | 973 | |
| $0.03 | 0.0% | 955 | |
| $0.75 | +158.6% | 901 | |
| $0.09 | +12.5% | 890 | |
| $0.06 | +50.0% | 800 | |
| $0.52 | -10.3% | 697 | |
| $0.36 | +16.1% | 685 | |
| $0.03 | 0.0% | 680 | |
| $0.06 | -33.3% | 678 | |
| $0.06 | -25.0% | 674 | |
| $0.15 | +25.0% | 606 | |
| $0.17 | +13.3% | 605 | |
| $0.17 | 0.0% | 601 | |
| $0.20 | -66.1% | 592 | |
| $0.20 | -50.0% | 585 | |
| $0.18 | +50.0% | 575 | |
| $0.27 | +8.0% | 569 | |
| $0.08 | +33.3% | 526 | |
| $0.37 | +48.0% | 486 | |
| $0.06 | 0.0% | 484 | |
| $1.41 | -32.9% | 448 | |
| $0.03 | 0.0% | 448 | |
| $0.60 | +39.5% | 438 | |
| $0.73 | -3.9% | 436 | |
| $0.59 | -15.7% | 418 | |
| $0.38 | +2.7% | 367 | |
| $0.08 | +60.0% | 363 | |
| $0.70 | -45.7% | 362 | |
| $0.34 | -42.4% | 318 | |
| $0.18 | -35.7% | 301 | |
| $0.41 | -36.9% | 258 | |
| $0.62 | -41.0% | 226 | |
| $0.03 | 0.0% | 214 | |
| $1.47 | -52.7% | 174 | |
| $0.03 | 0.0% | 130 | |
| $1.51 | — | 124 | |
| $10.97 | +347.8% | 105 | |
| $0.13 | — | 103 | |
| $0.37 | -47.1% | 86 | |
| $9.03 | 0.0% | 81 | |
| $8.02 | -3.5% | 75 | |
| $2.25 | — | 58 | |
| $1.98 | -14.3% | 51 | |
| $2.69 | — | 50 | |
| $7.78 | -11.8% | 47 | |
| $1.98 | -8.3% | 39 | |
| $10.38 | -36.9% | 36 | |
| $1.24 | +77.1% | 3 | |
| $14.05 | 0.0% | 1 | |
| $11.22 | -20.1% | 1 | |
| $11.01 | -1.1% | — |
Prices are indicative, from the Steam Community Market at fetch time.






















































































