Peixes
season
time_of_day
| Name ▲ | Biome | season | sell_price |
|---|---|---|---|
| Oceano Sul | Outono | 4620 | |
| Oceano Norte | Inverno | 4320 | |
| Billabong | Verão | 1290 | |
| Oceano Norte | Verão | 12000 | |
| Rios | Outono | 8416 | |
| — | Outono | 1992 | |
| Billabong | Primavera | 3908 | |
| Oceano Sul | Outono | 100 | |
| Oceano Norte | Verão | 998 | |
| Recife da Ilha | Qualquer Estação | 7740 | |
| Oceano Norte | Verão | 1560 | |
| Billabong | Verão | 3308 | |
| Manguezais | Verão | 2103 | |
| Manguezais | Verão | 1996 | |
| Recife da Ilha | Qualquer Estação | 7740 | |
| Mina Profunda | Verão | 18060 | |
| Manguezais | Verão | 1408 | |
| Billabong | Verão | 9920 | |
| Oceano Norte | Verão | 3996 | |
| Rios | Inverno | 4808 | |
| Oceano Norte | Inverno | 2346 | |
| Oceano Sul | Verão | 3200 | |
| Rios | Primavera | 4384 | |
| Billabong | Outono | 2508 | |
| Recife da Ilha | Qualquer Estação | 15480 | |
| Billabong | Verão | 1200 | |
| Manguezais | Verão | 11000 | |
| Oceano Norte | Inverno | 4160 | |
| Rios | Qualquer Estação | 50000 | |
| Rios | Verão | 12400 | |
| Manguezais | Verão | 3498 | |
| Oceano Sul | Verão | 20200 | |
| Manguezais | Outono | 3870 | |
| Rios | Inverno | 10400 | |
| Billabong | Verão | 3580 | |
| Manguezais | Verão | 2784 | |
| Billabong | Verão | 7616 | |
| Billabong | Verão | 3008 | |
| Billabong | Outono | 1708 | |
| Oceano Sul | Qualquer Estação | 16000 | |
| Oceano Norte | Verão | 3396 | |
| Billabong | Verão | 3960 | |
| Oceano Norte | Outono | 7800 | |
| Recife da Ilha | Qualquer Estação | 740 | |
| Oceano Norte | Outono | 24600 |












































