Catalog (26)
All buildings compared in a single table, ordered by category + slug
| category | Name | Inputs | Outputs | Buildings per belt | Required milestone | Research cost | Footprint |
|---|---|---|---|---|---|---|---|
| extractor | Mineradora de Asteroides | — | — | — | — | — | — |
| extractor | Bomba de Asteroide | — | — | — | — | — | — |
| extractor | Minimineradora | 0 | 1 | 4 | 0 | — | 1 x 1 x 1 |
| fluid_machine | 0 | 1 | — | — | — | 1 x 1 x 1 | |
| fluid_machine | 1 | 1 | — | 4 | 10 | 2 x 2 x 1 | |
| fluid_machine | 0 | 1 | — | 4 | — | 1 x 1 x 1 | |
| fluid_machine | 2 | — | — | 4 | — | 1 x 1 x 1 | |
| shape_machine | 2 | 1 | — | 7 | — | 3 x 2 x 1 | |
| shape_machine | 1 | 1 | 6 | 8 | — | 1 x 2 x 2 | |
| shape_machine | 1 | 2 | 4 | 1 | 6 | 1 x 2 x 1 | |
| shape_machine | 1 | 1 | 4 | 4 | — | 1 x 2 x 1 | |
| shape_machine | 1 | 1 | 3 | 6 | — | 1 x 1 x 1 | |
| shape_machine | Polisher(Polidor) | — | — | — | — | — | — |
| shape_machine | 1 | 1 | 2 | 0 | — | 1 x 1 x 1 | |
| shape_machine | 2 | 1 | 6 | 1 | — | 1 x 1 x 2 | |
| space_platform | Plataformas de Máquina | — | — | — | — | — | — |
| transport | 1 | 1 | — | 0 | — | 1 x 1 x 1 | |
| transport | 0 | 1 | 1 | — | — | 1 x 1 x 1 | |
| transport | Estações de Troca | — | — | — | — | — | — |
| transport | — | — | — | 1 | 4 | 1 x 1 x 1 | |
| vortex | — | — | — | — | — | — | |
| wire_machine | 1 | 0 | — | 3 | 15 | 1 x 1 x 1 | |
| wire_machine | — | — | — | 1 | 4 | 5 x 1 x 1 | |
| wire_machine | 0 | 1 | — | 3 | 15 | 1 x 1 x 1 | |
| wire_machine | 0 | 1 | — | 3 | 15 | 1 x 1 x 1 | |
| wire_machine | — | — | — | — | — | — |



















