カタログ表 (26)
全建造物の数値メタを 1 表で比較。category 順 + slug 名でソート
| category | 名前 | 入力数 | 出力数 | ベルトあたり建造物数 | 必要マイルストーン | research コスト | 占有スペース |
|---|---|---|---|---|---|---|---|
| extractor | 惑星採掘機 | — | — | — | — | — | — |
| extractor | 惑星ポンプ | — | — | — | — | — | — |
| extractor | ミニ採掘機 | 0 | 1 | 4 | 0 | — | 1 x 1 x 1 |
| fluid_machine | 0 | 1 | — | — | — | 1 x 1 x 1 | |
| fluid_machine | 1 | 1 | — | 4 | 10 | 2 x 2 x 1 | |
| fluid_machine | 0 | 1 | — | 4 | — | 1 x 1 x 1 | |
| fluid_machine | 2 | — | — | 4 | — | 1 x 1 x 1 | |
| shape_machine | 2 | 1 | — | 7 | — | 3 x 2 x 1 | |
| shape_machine | 1 | 1 | 6 | 8 | — | 1 x 2 x 2 | |
| shape_machine | 1 | 2 | 4 | 1 | 6 | 1 x 2 x 1 | |
| shape_machine | 1 | 1 | 4 | 4 | — | 1 x 2 x 1 | |
| shape_machine | 1 | 1 | 3 | 6 | — | 1 x 1 x 1 | |
| shape_machine | Polisher(研磨機) | — | — | — | — | — | — |
| shape_machine | 1 | 1 | 2 | 0 | — | 1 x 1 x 1 | |
| shape_machine | 2 | 1 | 6 | 1 | — | 1 x 1 x 2 | |
| space_platform | マシンプラットフォーム | — | — | — | — | — | — |
| transport | 1 | 1 | — | 0 | — | 1 x 1 x 1 | |
| transport | 0 | 1 | 1 | — | — | 1 x 1 x 1 | |
| transport | 交換ステーション | — | — | — | — | — | — |
| transport | — | — | — | 1 | 4 | 1 x 1 x 1 | |
| vortex | — | — | — | — | — | — | |
| wire_machine | 1 | 0 | — | 3 | 15 | 1 x 1 x 1 | |
| wire_machine | — | — | — | 1 | 4 | 5 x 1 x 1 | |
| wire_machine | 0 | 1 | — | 3 | 15 | 1 x 1 x 1 | |
| wire_machine | 0 | 1 | — | 3 | 15 | 1 x 1 x 1 | |
| wire_machine | — | — | — | — | — | — |



















