Buildings
Faction
| Name ▲ | Faction | Workers | Power consumption (hp) |
|---|---|---|---|
| Beide | — | 400 | |
| Beide | — | — | |
| Eisenzähne | — | — | |
| Rustikalruten | — | — | |
| Rustikalruten | 1 | — | |
| Rustikalruten | 10 | — | |
| Beide | 2 | 200 | |
| Eisenzähne | 1 | — | |
| Eisenzähne | — | 700 | |
| Eisenzähne | 1 | — | |
| Beide | 1 | — | |
| Rustikalruten | 3 | — | |
| Rustikalruten | — | 700 | |
| Rustikalruten | 1 | — |












