Buildings
Faction
| Name ▲ | Faction | Workers | Power consumption (hp) |
|---|---|---|---|
| Ambas | — | 400 | |
| Ambas | — | — | |
| Dienteférreos | — | — | |
| Bucólicos | — | — | |
| Bucólicos | 1 | — | |
| Bucólicos | 10 | — | |
| Ambas | 2 | 200 | |
| Dienteférreos | 1 | — | |
| Dienteférreos | — | 700 | |
| Dienteférreos | 1 | — | |
| Ambas | 1 | — | |
| Bucólicos | 3 | — | |
| Bucólicos | — | 700 | |
| Bucólicos | 1 | — |












