1-6. Rumstreet Square
Overview
Rumstreet Square is a stage in TBH: Task Bar Hero, serving as one of the game’s playable locations. It marks the setting where tasks, encounters, and stage progression unfold within the Rumstreet area, connecting the player’s run to the game’s broader stage system.
Monsters
Boss
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 9.7% | $0.03 | |
| Common | 9.7% | $0.03 | |
| Common | 9.7% | $0.03 | |
| Common | 9.7% | $0.03 | |
| Common | 8% | $0.03 | |
| Common | 8% | $0.03 | |
| Common | 8% | $0.03 | |
| Common | 8% | $0.03 | |
| Common | 8% | $0.03 | |
| Common | 8% | $0.04 | |
| Common | 1.2% | $0.03 | |
| Common | 1.2% | $0.03 | |
| Common | 1.2% | $0.03 | |
| Common | 1.2% | $0.03 | |
| Common | 1.1% | $0.16 | |
| Common | 1.1% | $0.57 | |
| Common | 1% | $0.03 | |
| Common | 1% | $0.11 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 9.2% | $0.03 | |
| Common | 9.2% | $0.04 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Common | 8.1% | $0.03 | |
| Immortal | 2.2% | $1.78 | |
| Common | 1.4% | $0.16 | |
| Common | 1.4% | $0.57 | |
| Common | 1.4% | $0.03 | |
| Common | 1.4% | $0.11 | |
| Common | 1.4% | $0.04 | |
| Common | 1.4% | $0.05 | |
| Common | 1.2% | $0.03 |
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- Citadel of Ruin
- City Outskirts
- Core of the Abyss
- Cursed Land
- Desert Underground Cave
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Crypt
- Pharaoh's Underchannel
- Plains of Torment
- Sacred Tomb
- Sandstorm Valley
- Scorching Dunes
... +5 (see sidebar for full list)

























