2-9. Pharaoh's Crypt
Overview
Pharaoh's Crypt is a stage in TBH: Task Bar Hero set around an ancient tomb theme. It serves as one of the game’s playable locations, providing the environment where tasks, movement, and encounters take place within the crypt’s pharaonic setting.
Boss
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 9.6% | $1.78 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.2% | $0.03 | |
| Common | 2.2% | $0.03 | |
| Common | 2.2% | $0.03 |
First clear reward
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 100% | $1.78 |
References to this (30)
- itemObsidian Shard
- itemBronze Ingot
- itemIron Ingot
- itemSoulstone - Normal
- itemBastard Sword
- itemGreat Sword
- itemComposite Bow
- itemWar Bow
- itemWitch Staff
- itemAzure Staff
- itemSteel Scepter
- itemSacred Scepter
- itemComplete Crossbow
- itemExceptional Crossbow
- itemSteel Axe
- itemWar Axe
- itemHeavy Shield
- itemAzure Arrow
- itemProphecy Orb
- itemBlessed Tome
- itemBeast Bolt
- itemWar Hatchet
- itemKnight Helmet
- itemChain Helmet
- itemChain Mail
- itemKnight's Armor
- itemKnight Gloves
- itemChain Gloves
- itemKnight Boots
- itemChain Boots
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- Citadel of Ruin
- City Outskirts
- Core of the Abyss
- Cursed Land
- Desert Underground Cave
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Underchannel
- Plains of Torment
- Rumstreet Square
- Sacred Tomb
- Sandstorm Valley
- Scorching Dunes
... +5 (see sidebar for full list)























