2-3. Desert Underground Cave
Overview
Desert Underground Cave is a stage set in a subterranean desert cave, serving as an underground exploration area within the game. It belongs to the desert environment and provides a distinct cavernous location for traversal, encounters, and progression through the game’s stage system.
Boss
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 9.6% | $1.78 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.2% | $0.03 | |
| Common | 2.2% | $0.03 | |
| Common | 2.2% | $0.03 |
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- Citadel of Ruin
- City Outskirts
- Core of the Abyss
- Cursed Land
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Crypt
- Pharaoh's Underchannel
- Plains of Torment
- Rumstreet Square
- Sacred Tomb
- Sandstorm Valley
- Scorching Dunes
... +5 (see sidebar for full list)























