Silahlar
| Name ▲ | Weapon type | min_damage | max_damage | Critical chance |
|---|---|---|---|---|
| Hançer | 24 | 30 | 0.05999999865889549 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Kılıç | 20 | 30 | 0.019999999552965164 | |
| Hançer | 15 | 26 | 0.019999999552965164 | |
| Hançer | 7 | 12 | 0.03999999910593033 | |
| Hançer | 1 | 3 | 0.03999999910593033 | |
| Kılıç | 20 | 32 | 0.019999999552965164 | |
| Hançer | 4 | 10 | 0.029999999329447746 | |
| Kılıç | 9 | 17 | 0.019999999552965164 | |
| Kılıç | 30 | 45 | 0.03999999910593033 | |
| Topuz | 80 | 100 | 0.019999999552965164 | |
| Kılıç | 75 | 90 | 0.019999999552965164 | |
| Hançer | 40 | 50 | 0.05000000074505806 | |
| Hançer | 32 | 38 | 0.029999999329447746 | |
| Topuz | 75 | 85 | 0.019999999552965164 | |
| Kılıç | 65 | 75 | 0.019999999552965164 | |
| Hançer | 3 | 5 | 0.03999999910593033 | |
| Hançer | 24 | 30 | 0.05999999865889549 | |
| Topuz | 6 | 11 | 0.019999999552965164 | |
| Kılıç | 8 | 18 | 0.019999999552965164 | |
| Hançer | 30 | 40 | 0.019999999552965164 | |
| Topuz | 70 | 90 | 0.019999999552965164 | |
| Sapan | 1 | 3 | 0.019999999552965164 | |
| Kılıç | 60 | 80 | 0.019999999552965164 | |
| Kılıç | 13 | 13 | 0.019999999552965164 | |
| Kılıç | 30 | 45 | 0.019999999552965164 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Kılıç | 20 | 27 | 0.019999999552965164 | |
| Kılıç | 80 | 100 | 0.019999999552965164 | |
| Hançer | 50 | 70 | 0.05999999865889549 | |
| Topuz | 100 | 120 | 0.019999999552965164 | |
| Kılıç | 20 | 30 | 0.03999999910593033 | |
| Hançer | 20 | 35 | 0.10000000149011612 | |
| Kılıç | 20 | 20 | 0.019999999552965164 | |
| Hançer | 2 | 4 | 0.029999999329447746 | |
| Kılıç | 12 | 25 | 0.019999999552965164 | |
| Topuz | 27 | 40 | 0.019999999552965164 | |
| Kılıç | 55 | 64 | 0.014999999664723873 | |
| Topuz | 18 | 27 | 0.019999999552965164 | |
| Kılıç | 30 | 45 | 0.019999999552965164 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Sapan | 1 | 3 | 0.019999999552965164 | |
| Kılıç | 20 | 20 | 0.019999999552965164 | |
| Kılıç | 18 | 35 | 0.019999999552965164 | |
| Kılıç | 30 | 45 | 0.019999999552965164 | |
| Kılıç | 26 | 42 | 0.019999999552965164 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Kılıç | 8 | 14 | 0.019999999552965164 | |
| Kılıç | 15 | 25 | 0.019999999552965164 | |
| Kılıç | 2 | 5 | 0.019999999552965164 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Kılıç | 1 | 3 | 0.019999999552965164 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Hançer | 10 | 20 | 0.03999999910593033 | |
| Kılıç | 8 | 15 | 0.019999999552965164 | |
| Sapan | 1 | 3 | 0.019999999552965164 | |
| Kılıç | 28 | 46 | 0.019999999552965164 | |
| Kılıç | 4 | 8 | 0.019999999552965164 | |
| Kılıç | 29 | 44 | 0.019999999552965164 | |
| Kılıç | 22 | 29 | 0 | |
| Topuz | 40 | 55 | 0.019999999552965164 | |
| Hançer | 24 | 30 | 0.05999999865889549 | |
| Hançer | 1 | 5 | 0.019999999552965164 | |
| Topuz | 9 | 16 | 0.019999999552965164 | |
| Topuz | 15 | 24 | 0.019999999552965164 | |
| Kılıç | 3 | 7 | 0.019999999552965164 | |
| Kılıç | 26 | 42 | 0.019999999552965164 |


































































