物品
| 名称 ▲ | 来源 | 重量 |
|---|---|---|
| Abomination | 4 | |
| Asksvin | 2 | |
| Bear | 2 | |
| Blob | 1 | |
| Boar | 2 | |
| Bonemass | 2 | |
| Bonemaw | 25 | |
| Brenna | 0.5 | |
| Cultist | 3 | |
| Deathsquito | 0.5 | |
| Deer | 2 | |
| Drake | 2 | |
| Draugr elite | 1 | |
| Draugr | 1 | |
| Dvergr rogue, Dvergr mage | 2 | |
| Eikthyr | 2 | |
| Fader | 2 | |
| Fallen Valkyrie | 0.5 | |
| Fenring | 1.5 | |
| Fuling Berserker | 2 | |
| Fuling shaman | 0.5 | |
| Fuling | 1 | |
| Geirrhafa | 3 | |
| Ghost | 2 | |
| Gjall | 2 | |
| Greydwarf brute | 1.5 | |
| Greydwarf shaman | 1 | |
| Greydwarf | 1 | |
| Hare | 2 | |
| Kvastur | 2 | |
| Leech | 2 | |
| Lox | 2 | |
| Charred Marksman | 0.5 | |
| Moder | 2 | |
| Morgen | 0.5 | |
| Neck | 0.5 | |
| Rancid remains | 0.5 | |
| Seeker Soldier | 2 | |
| Seeker | 2 | |
| Serpent | 25 | |
| Skeleton | 0.5 | |
| Stone Golem | 2 | |
| Surtling | 1 | |
| The Elder | 4 | |
| The Queen | 1 | |
| Thungr | 2 | |
| Tick | 2 | |
| Troll | 4 | |
| Ulv | 1.5 | |
| Vile | 2 | |
| Volture | 2 | |
| Charred Warlock | 0.5 | |
| Charred Warrior | 0.5 | |
| Wolf | 1.5 | |
| Wraith | 1 | |
| Yagluth | 1 | |
| Zil | 2 |
























































