3-1. Snowbound Outpost
Overview
Snowbound Outpost is a stage in Task Bar Hero, a snowy outpost area where players advance through the game’s progression. It serves as a distinct playable environment and sets the backdrop for missions, encounters, and objectives tied to the stage system.
Monsters
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 6.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 5.2% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 3.1% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 | |
| Common | 2.6% | $0.03 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 9.6% | $1.78 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 5.3% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 4.4% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.7% | $0.03 | |
| Common | 2.2% | $0.03 | |
| Common | 2.2% | $0.03 | |
| Common | 2.2% | $0.03 |
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- Citadel of Ruin
- City Outskirts
- Core of the Abyss
- Cursed Land
- Desert Underground Cave
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Crypt
- Pharaoh's Underchannel
- Plains of Torment
- Rumstreet Square
- Sacred Tomb
- Sandstorm Valley
... +5 (see sidebar for full list)






















