Shapes
Configuration
| Name | Category ▲ | Configuration | Shape code |
|---|---|---|---|
| Circle | Base Shape | quad | C |
| Base Shape | both | c | |
| Diamond | Base Shape | quad | D |
| Empty | Base Shape | both | - |
| Flower | Base Shape | hex | F |
| Gear | Base Shape | hex | G |
| Hexagon | Base Shape | hex | H |
| Base Shape | both | P | |
| Square | Base Shape | quad | R |
| Star | Base Shape | quad | S |
| X Shape | Base Shape | quad | X |
| Y Shape | Base Shape | quad | Y |
| Black | Color | — | — |
| Blue | Color | — | — |
| Cyan | Color | — | — |
| Green | Color | — | — |
| Magenta | Color | — | — |
| Red | Color | — | — |
| Uncolored | Color | — | — |
| White | Color | — | — |
| Yellow | Color | — | — |

