Buildings
| Name ▲ | Category | Footprint | Required milestone |
|---|---|---|---|
| Extractor | — | — | |
| Extractor | — | — | |
| Shape Machine | 3 x 2 x 1 | 7 | |
| Transport | 1 x 1 x 1 | 0 | |
| Shape Machine | 1 x 2 x 2 | 8 | |
| Shape Machine | 1 x 2 x 1 | 1 | |
| Wire Machine | 1 x 1 x 1 | 3 | |
| Fluid Machine | 1 x 1 x 1 | — | |
| Fluid Machine | 2 x 2 x 1 | 4 | |
| Transport | 1 x 1 x 1 | — | |
| Wire Machine | 5 x 1 x 1 | 1 | |
| Machine Platforms | Space Platform | — | — |
| Mini-Miner | Extractor | 1 x 1 x 1 | 0 |
| Fluid Machine | 1 x 1 x 1 | 4 | |
| Shape Machine | 1 x 2 x 1 | 4 | |
| Shape Machine | 1 x 1 x 1 | 6 | |
| Fluid Machine | 1 x 1 x 1 | 4 | |
| Polisher | Shape Machine | — | — |
| Shape Machine | 1 x 1 x 1 | 0 | |
| Wire Machine | 1 x 1 x 1 | 3 | |
| Shape Machine | 1 x 1 x 2 | 1 | |
| Wire Machine | 1 x 1 x 1 | 3 | |
| Trade Stations | Transport | — | — |
| Transport | 1 x 1 x 1 | 1 | |
| Vortex | — | — | |
| Wire Machine | — | — |





















