Geysers
| Name ▲ | Output kind | Avg output |
|---|---|---|
| Other | Liquid Carbon Dioxide: Average 150 g/s @ -55.15°C | |
| Other | Carbon Dioxide: Average 105 g/s @ 500°C | |
| Other | Chlorine: Average 105 g/s @ 60°C | |
| Other | Chlorine Gas: Average 105g/s @ 5°C | |
| Other | Brine: Average 1.5 kg/s @ -10°C | |
| Other | Polluted Water: Average 1.5 kg/s @ -10°C | |
| Other | Steam: Average 1.5kg/s @ 110°C | |
| Other | — | |
| Other | Polluted Oxygen: Average 105g/s @ 500°C | |
| Other | Hydrogen: Average 105 g/s @ 500°C | |
| Other | Polluted Oxygen with 5000 Slimelung per kg: Average 105g/s @ 60°C | |
| Other | Crude Oil: Average 125.5 g/s @ 326.85°C | |
| Other | Liquid Sulfur: Average 1.5 kg/s @ 165.2°C | |
| Metal Volcano | Other | Refined Metal: Average 300 g/s or Niobium: Average 1.2 kg/s |
| Other | : Average 105 g/s @ 150°C | |
| Other | Polluted Water with 20000 Food Poisoning per kg: Average 3 kg/s @ 30°C | |
| Other | Salt Water: Average 3 kg/s @ 95°C | |
| Other | Steam: Average 0.75 kg/s @ 500°C | |
| Other | — | |
| Other | Water: Average 3 kg/s @ 95°C |


















