Buildings
| Name ▲ | Tier | Workers | Electricity |
|---|---|---|---|
| Fluid storage | 1 | — | None |
| Fluid storage II | 2 | — | None |
| Fluid storage III | 3 | — | None |
| Fluid storage IV | 4 | — | None |
| Loose storage | 1 | — | 4 KW |
| Loose storage II | 2 | — | 8 KW |
| Loose storage III | 3 | — | 16 KW |
| Loose storage IV | 4 | — | 24 KW |
| Radioactive waste storage | — | 10 | 120 KW |
| — | 4 | 200 KW | |
| Unit storage | 1 | — | 4 KW |
| Unit storage II | 2 | — | 8 KW |
| Unit storage III | 3 | — | 16 KW |
| Unit storage IV | 4 | — | 24 KW |
