Buildings
| Name ▲ | Workers | Electricity |
|---|---|---|
| Anaerobic digester | 4 | 50 KW |
| Burner (solid) | 1 | None |
| 2 | 100 KW | |
| Exhaust scrubber | 8 | 200 KW |
| Flare | 1 | None |
| Gas injection pump | 4 | 100 KW |
| 18 | 500 KW | |
| Liquid dump | 1 | None |
| Shredder | 2 | 100 KW |
| Smoke stack | — | None |
| Smoke stack (large) | — | None |
| Waste sorting plant | 45 | 300 KW |
| Wastewater treatment | 26 | 600 KW |

