Buildings
| Name ▲ | Designation | Tier | Workers | Electricity |
|---|---|---|---|---|
| Air separator | Production | — | 6 | 250 KW |
| Alloy mixer | Smelting | — | 12 | 1 MW |
| Aluminum cell | Smelting | — | 14 | 8 MW |
| Anaerobic digester | Waste management | — | 4 | 50 KW |
| Arc furnace | Smelting | 1 | 12 | 3 MW |
| Smelting | 2 | 18 | 5.5 MW | |
| Assembly I | Production | 1 | 4 | 40 KW |
| Assembly II | Production | 2 | 6 | 80 KW |
| Assembly III | Production | 3 | 8 | 150 KW |
| Assembly IV | Production | 4 | 2 | 250 KW |
| Assembly V | Production | 5 | — | 400 KW |
| Baking unit | Food production | — | 8 | 200 KW |
| Barrier | Logistics | — | — | none |
| Basic distiller | Production | — | 6 | None |
| Biomass collection | Housing & services | 1 | 6 | None |
| Blast furnace | Smelting | 1 | 8 | None |
| Blast furnace II | Smelting | 2 | 18 | None |
| Boiler | Water processing | 1 | 4 | None |
| Boiler (electric) | Water processing | 3 | 4 | 4.5 MW |
| Boiler (gas) | Water processing | 2 | 4 | None |
| Burner (solid) | Waste management | — | 1 | None |
| Cargo depot (2) | Logistics | 1 | 12 | None |
| Cargo depot (4) | Logistics | 2 | 22 | None |
| Cargo depot (6) | Logistics | 3 | 30 | None |
| Cargo depot (8) | Logistics | 4 | 36 | None |
| Chemical plant | Production | 1 | 8 | 250 KW |
| Production | 2 | 14 | 400 KW | |
| Food production | — | 12 | None | |
| Clinic | Housing & services | — | 36 | 60 KW |
| Coal maker | Forestry | — | 2 | None |
| Waste management | — | 2 | 100 KW | |
| Concrete Mixer | Production | 1 | 4 | 100 KW |
| Concrete Mixer II | Production | 2 | 7 | 200 KW |
| Concrete Mixer III | Production | 3 | 10 | 400 KW |
| Consumer electronics module | Housing & services | — | 24 | 350 KW |
| Cooled caster | Smelting | 1 | 4 | None |
| Cooled caster II | Smelting | 2 | 6 | None |
| Cooling tower | Water processing | 1 | — | None |
| Cooling tower (large) | Water processing | 2 | — | None |
| Copper electrolysis | Smelting | — | 5 | 400 KW |
| Cracking unit | Production | — | 12 | 160 KW |
| Crusher | Smelting | — | 2 | 300 KW |
| Smelting | — | 6 | 1.20 MW | |
| Crystallizer | Smelting | — | 8 | 500 KW |
| Data center | Production | — | 6 | 0 - 4.08 MW |
| Diamond reactor | Smelting | — | 8 | 2 MW |
| Diesel generator | Power production | — | 2 | +800 KW |
| Diesel generator II | Power production | — | 2 | +5 MW |
| Distillation (stage I) | Production | — | 6 | None |
| Distillation (stage II) | Production | — | 8 | None |
| Distillation (stage III) | Production | — | 8 | None |
| Electrolyzer | Water processing | — | 3 | 300 KW |
| Electrolyzer II | Water processing | — | 3 | 1.10 MW |
| Enrichment plant | Power production | — | 14 | 4 MW |
| Evaporation pond | Water processing | — | 4 | None |
| Evaporation pond (heated) | Water processing | — | 6 | 250 KW |
| Exhaust scrubber | Waste management | — | 8 | 200 KW |
| Farm | Food production | 1 | 10 | None |
| Power production | — | 200 | None | |
| Fermentation tank | Food production | — | 4 | 20 KW |
| Flare | Waste management | — | 1 | None |
| Fluid module (L) | Logistics | 3 | 5 | 250 KW |
| Fluid module (M) | Logistics | 2 | 4 | 200 KW |
| Fluid module (S) | Logistics | 1 | 3 | 150 KW |
| Fluid storage | Storage | 1 | — | None |
| Fluid storage II | Storage | 2 | — | None |
| Fluid storage III | Storage | 3 | — | None |
| Fluid storage IV | Storage | 4 | — | None |
| Flywheel | Power production | — | — | None |
| Food market | Housing & services | 1 | 3 | None |
| Food market II | Housing & services | 2 | 6 | None |
| Food processor | Food production | — | 8 | 100 KW |
| Forestry control tower | Forestry | — | — | None |
| Fuel station | Logistics | 1 | — | None |
| Fuel station II | Logistics | 2 | — | None |
| Fuel station III | Logistics | 3 | — | None |
| Gas injection pump | Waste management | — | 4 | 100 KW |
| Glass maker | Smelting | 1 | 6 | 350 KW |
| Glass maker II | Smelting | 2 | 14 | 800 KW |
| Gold furnace | Smelting | — | 6 | 800 KW |
| Greenhouse | Food production | 3 | 18 | None |
| Greenhouse II | Food production | 4 | 24 | None |
| Groundwater pump | Water processing | — | 2 | 120 KW |
| High-pressure turbine | Power production | 1 | 2 | None |
| High-pressure turbine II | Power production | 2 | 2 | None |
| Household appliances module | Housing & services | — | 20 | 200 KW |
| Household goods module | Housing & services | — | 16 | 150 KW |
| Housing | Housing & services | 1 | — | None |
| Housing II | Housing & services | 2 | — | None |
| Housing III | Housing & services | 3 | — | None |
| Housing IV | Housing & services | 4 | — | None |
| Hydrogen fuel station | Logistics | — | — | None |
| Hydrogen reformer | Production | — | 12 | 250 KW |
| Waste management | — | 18 | 500 KW | |
| Internet module | Housing & services | — | 12 | — |
| Irrigated Farm | Food production | 2 | 12 | None |
| Kiln | Production | — | 6 | None |
| Lens polisher | Smelting | — | 6 | 200 KW |
| Liquid dump | Waste management | — | 1 | None |
| Loose module (L) | Logistics | 3 | 5 | 250 KW |
| Loading 75 more… | ||||






