Catalog (187)
All buildings compared in a single table, ordered by category + slug
| category | Name | Height | Science cost | Workers | Power consumption (hp) | Power generation (hp) | Water consumption | Water generation |
|---|---|---|---|---|---|---|---|---|
| other | 1 | 1000 | — | — | — | — | — | |
| other | 4 | 400 | — | — | — | — | — | |
| other | 2 | 150 | 2 | — | — | — | — | |
| other | 4 | 400 | — | 400 | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 1 | 4000 | — | — | — | — | — | |
| other | 3 | 2000 | — | — | — | — | — | |
| other | 3 | 250 | 1 | — | — | — | — | |
| other | 4 | 4000 | 10 | — | — | — | — | |
| other | 4 | 160 | 1 | — | — | — | — | |
| other | Banners | — | — | — | — | — | — | — |
| other | Banners/Custom Banner Images | — | — | — | — | — | — | — |
| other | 2 | 0 | — | — | — | — | — | |
| other | Barriers | — | — | — | — | — | — | — |
| other | 2 | 200 | — | — | — | — | — | |
| other | 2 | 500 | — | — | — | — | — | |
| other | 1 | 400 | — | — | — | — | — | |
| other | 2 | 500 | — | — | — | — | — | |
| other | 1 | 80 | — | — | — | — | — | |
| other | 1 | 750 | 2 | 250 | — | — | — | |
| other | 2 | 500 | 1 | 150 | — | — | — | |
| other | 1 | 150 | — | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | Builder Flag (Obsolete) | — | — | — | — | — | — | — |
| other | 2 | 100 | 4 | — | — | — | — | |
| other | 2 | 600 | — | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | 3 | 700 | — | 400 | — | — | — | |
| other | Carpenter | 3 | 0 | 1 | 50 | — | — | — |
| other | 3 | 600 | 2 | 200 | — | — | — | |
| other | 1 | 200 | — | 50 | — | — | — | |
| other | 1 | 400 | — | — | — | — | — | |
| other | 3 | 500 | 1 | 200 | — | — | — | |
| other | 3 | 0 | — | — | 120 | — | — | |
| other | 1 | 400 | — | — | — | — | — | |
| other | 1 | 100 | — | — | — | — | — | |
| other | 7 | 1000 | — | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | 3 | 1200 | — | — | — | — | — | |
| other | 1 | 400 | — | 50 | — | — | — | |
| other | 2 | 600 | — | — | — | — | — | |
| other | 3 | 250 | 1 | — | — | — | — | |
| other | 4 | 2500 | — | 700 | — | — | — | |
| other | 3 | 0 | 1 | — | — | — | — | |
| other | 1 | 1000 | — | — | — | — | — | |
| other | Detailer/Custom tail patterns | — | — | — | — | — | — | — |
| other | 3 | 2000 | 4 | 200 | — | — | — | |
| other | 5 | 0 | 4 | — | — | — | — | |
| other | 2 | 600 | 10 | — | — | — | — | |
| other | 1 | 900 | — | — | — | — | — | |
| other | 4 | 250 | — | — | — | — | — | |
| other | 2 | 150 | — | — | — | — | — | |
| other | 2 | 150 | — | — | — | — | — | |
| other | 2 | 50 | — | — | — | — | — | |
| other | 1 | 600 | — | — | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 8 | 20000 | 10 | — | — | — | — | |
| other | 10 | 20000 | 8 | — | — | — | — | |
| other | 2 | 0 | 3 | — | — | — | — | |
| other | 4 | 4000 | 10 | — | — | — | — | |
| other | 2 | 400 | — | — | — | — | — | |
| other | 3 | 400 | 1 | 150 | — | — | — | |
| other | 2 | 0 | 2 | — | — | — | — | |
| other | Farms | — | — | — | — | — | — | — |
| other | 3 | 0 | 1 | 50 | — | — | — | |
| other | 1 | 300 | — | — | — | — | — | |
| other | 3 | 150 | — | — | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 1 | 250 | 1 | — | — | — | — | |
| other | 3 | 300 | 1 | 120 | — | — | — | |
| other | 4 | 30 | 1 | — | — | — | — | |
| other | 1 | 200 | — | — | — | — | — | |
| other | 2 | 0 | 1 | — | — | — | — | |
| other | 2 | 100 | 1 | 120 | — | — | — | |
| other | 2 | 160 | — | — | 400 | — | — | |
| other | 4 | 400 | — | — | — | — | — | |
| other | 3 | 2000 | 2 | 200 | — | — | — | |
| other | 3 | 0 | 1 | — | — | — | — | |
| other | 3 | 180 | 1 | 60 | — | — | — | |
| other | 1 | 120 | — | — | — | — | — | |
| other | 3 | 0 | 10 | — | — | — | — | |
| other | 1 | 150 | — | — | — | — | — | |
| other | 1 | 200 | 1 | — | — | — | — | |
| other | 1 | 200 | — | — | — | — | — | |
| other | 3 | 0 | 2 | 75 | — | — | — | |
| other | 3 | 0 | 1 | — | — | — | — | |
| other | 1 | 400 | — | — | — | — | — | |
| other | 2 | 100 | — | — | — | — | — | |
| other | 2 | 400 | — | — | — | — | — | |
| other | 2 | 0 | 4 | 300 | 300 | — | — | |
| other | 4 | 600 | — | — | — | — | — | |
| other | 4 | 400 | 3 | — | — | — | — | |
| other | 5 | 200 | — | — | 540 | — | — | |
| other | 5 | 1400 | — | — | 300 | — | — | |
| other | 1 | 120 | — | — | — | — | — | |
| other | 2 | 250 | — | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | 3 | 0 | 1 | 50 | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 2 | 0 | 1 | — | — | — | — | |
| other | 4 | 2500 | — | 700 | — | — | — | |
| other | 1 | 80 | — | — | — | — | — | |
| other | 1 | 150 | — | — | — | — | — | |
| other | 1 | 1000 | — | — | — | — | — | |
| other | 1 | 2000 | — | — | — | — | — | |
| other | Metal Platforms | — | — | — | — | — | — | — |
| other | 3 | 150 | 1 | — | — | — | — | |
| other | 3 | 4000 | 10 | — | — | — | — | |
| other | 1 | 50 | — | — | — | — | — | |
| other | Mining | — | — | — | — | — | — | — |
| other | 3 | 1200 | — | 200 | — | — | — | |
| other | 2 | 1800 | — | 50 | — | — | — | |
| other | 1 | 1800 | — | — | — | — | — | |
| other | 3 | 1500 | — | 500 | — | — | — | |
| other | 5 | 1000 | 4 | 200 | — | — | — | |
| other | 3 | 120 | 1 | 50 | — | — | — | |
| other | 1 | 350 | — | — | — | — | — | |
| other | 1 | 550 | — | — | — | — | — | |
| other | 1 | 1000 | — | — | — | — | — | |
| other | 1 | 1800 | — | — | — | — | — | |
| other | 1 | 3000 | — | — | — | — | — | |
| other | 2 | 250 | 1 | 80 | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | Mettre en pause | — | — | — | — | — | — | — |
| other | 1 | 100 | — | — | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 2 | 700 | — | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 2 | 0 | 1 | 50 | 50 | — | — | |
| other | 2 | 400 | 2 | 150 | — | — | — | |
| other | Productivité | — | — | — | — | — | — | — |
| other | 4 | 400 | 2 | — | — | — | — | |
| other | 1 | 80 | — | — | — | — | — | |
| other | 1 | 120 | — | — | — | — | — | |
| other | 1 | 150 | — | — | — | — | — | |
| other | 1 | 150 | — | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | 3 | 180 | — | — | — | — | — | |
| other | 2 | 200 | — | — | — | — | — | |
| other | 2 | 250 | 1 | — | — | — | — | |
| other | Points de science | — | — | — | — | — | — | — |
| other | 1 | 100 | — | — | — | — | — | |
| other | 3 | 50 | — | — | — | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 2 | 0 | — | — | — | — | — | |
| other | 3 | 300 | 1 | 200 | — | — | — | |
| other | 2 | 350 | — | — | — | — | — | |
| other | 1 | 700 | — | — | — | — | — | |
| other | 2 | 70 | — | — | — | — | — | |
| other | 3 | 400 | — | — | 400 | — | — | |
| other | 4 | 150 | — | — | — | — | — | |
| other | 1 | 150 | — | — | — | — | — | |
| other | 1 | 250 | — | — | — | — | — | |
| other | 1 | 400 | — | — | — | — | — | |
| other | 1 | 600 | — | — | — | — | — | |
| other | 1 | 1000 | — | — | — | — | — | |
| other | 1 | 1800 | — | — | — | — | — | |
| other | Suspension Bridges | — | — | — | — | — | — | — |
| other | 2 | 250 | — | — | — | — | — | |
| other | 2 | 500 | 1 | — | — | — | — | |
| other | 1 | 0 | — | — | — | — | — | |
| other | 1 | 1000 | — | — | — | — | — | |
| other | 1 | 500 | — | — | — | — | — | |
| other | 1 | 1200 | — | — | — | — | — | |
| other | 5 | 500 | — | — | — | — | — | |
| other | 2 | 250 | — | — | — | — | — | |
| other | 3 | 200 | — | — | — | — | — | |
| other | 1 | 500 | — | — | — | — | — | |
| other | 2 | 700 | — | — | — | — | — | |
| other | Tubeway System | — | — | — | — | — | — | — |
| other | 1 | 2000 | — | — | — | — | — | |
| other | 1 | 40 | — | — | — | — | — | |
| other | 1 | 600 | — | — | — | — | — | |
| other | 3 | 0 | 1 | — | — | — | — | |
| other | 3 | 0 | — | — | 270 | — | — | |
| other | — | — | — | — | — | — | — | |
| other | 2 | 250 | — | — | — | — | — | |
| other | — | 250 | — | — | — | — | — | |
| other | 4 | 700 | — | 400 | — | — | — | |
| other | 4 | 120 | — | — | 150 | — | — | |
| other | 4 | 800 | 1 | 250 | — | — | — | |
| other | Ouvriers | — | — | — | — | — | — | — |
| other | 1 | 600 | — | — | — | — | — | |
| other | 4 | 500 | — | — | — | — | — | |
| other | 4 | 700 | — | — | — | — | — | |
| other | Ziplines | — | — | — | — | — | — | — |

































































































































































