Edifici
| Name ▲ | Tier | Workers | Electricity |
|---|---|---|---|
| Frazionatore dell'aria | — | 6 | 250 KW |
| Assembly I | 1 | 4 | 40 KW |
| Assembly II | 2 | 6 | 80 KW |
| Assembly III | 3 | 8 | 150 KW |
| Assembly IV | 4 | 2 | 250 KW |
| Assembly V | 5 | — | 400 KW |
| Distillatore base | — | 6 | None |
| Impianto chimico | 1 | 8 | 250 KW |
| 2 | 14 | 400 KW | |
| Miscelatore di calcestruzzo | 1 | 4 | 100 KW |
| Miscelatore di calcestruzzo II | 2 | 7 | 200 KW |
| Miscelatore di calcestruzzo III | 3 | 10 | 400 KW |
| Unità di cracking | — | 12 | 160 KW |
| Data center | — | 6 | 0 - 4.08 MW |
| Distillatore fase I | — | 6 | None |
| Distillatore fase II | — | 8 | None |
| Distillatore fase III | — | 8 | None |
| Riformatore di idrogeno | — | 12 | 250 KW |
| Fornace | — | 6 | None |
| Mainframe | — | 12 | 2 MW |
| Deposito di manutenzione (base) | 1 | 6 | 100 KW |
| Deposito di manutenzione II | 3 | 16 | 400 KW |
| Deposito di manutenzione III | 4 | 28 | 600 KW |
| Fabbricatore di microchip | 1 | 4 | 200 KW |
| Fabbricatore di microchip II | 2 | 6 | 500 KW |
| Miscelatore | — | 4 | 100 KW |
| — | 4 | 200 KW | |
| Pompa petrolifera | — | 1 | 80 KW |
| Polimerizzatore di plastica | — | 12 | 400 KW |
| Forno rotativo | 1 | 6 | 100 KW |
| 2 | 10 | 100 KW | |
| Polimerizzatore di gomma | — | 6 | 300 KW |
| Disgregatore di acqua acida | — | 10 | 160 KW |


