Items
| Name ▲ | Category | sell_price | edibility |
|---|---|---|---|
| ??? | Other | 0 | — |
| Seed | 20 | — | |
| Mineral | 125 | — | |
| Artisan Good | 100 | 40 | |
| Mineral | 150 | — | |
| Cooking | 100 | 30 | |
| Vegetable | 150 | 20 | |
| Seed | 35 | — | |
| Gem | 100 | — | |
| Other | 200 | — | |
| Other | 150 | — | |
| Other | 100 | — | |
| Other | 60 | — | |
| Other | 100 | — | |
| Fruit | 550 | — | |
| Other | 5 | — | |
| Seed | 30 | — | |
| Equipment | 50 | — | |
| Other | 100 | — | |
| Equipment | 50 | — | |
| Anvil | Equipment | 50 | — |
| Fruit | 100 | 15 | |
| Seed | 1000 | — | |
| Fruit | 50 | 15 | |
| Seed | 500 | — | |
| Gem | 180 | — | |
| Other | 400 | — | |
| Other | 40 | — | |
| Vegetable | 160 | 12 | |
| Cooking | 210 | 40 | |
| Seed | 15 | — | |
| Other | 0 | — | |
| Equipment | 0 | — | |
| Equipment | 0 | — | |
| Cooking | 350 | 88 | |
| Bait | 1 | — | |
| Bait Maker | Equipment | 50 | — |
| Cooking | 100 | 30 | |
| Fruit | 150 | 30 | |
| Cooking | 260 | 50 | |
| Seed | 850 | — | |
| Tackle | 500 | — | |
| Equipment | 0 | — | |
| Equipment | 80 | — | |
| Mineral | 50 | — | |
| Mineral | 175 | — | |
| Fertilizer | 2 | — | |
| Equipment | 125 | — | |
| Fertilizer | 4 | — | |
| Monster Loot | 15 | — | |
| Resource | 500 | — | |
| Cooking | 100 | 50 | |
| Seed | 30 | — | |
| Equipment | 50 | — | |
| Artisan Good | 200 | 20 | |
| Vegetable | 100 | 12 | |
| Seed | 10 | — | |
| Big Chest | Equipment | 0 | — |
| Equipment | 50 | — | |
| Equipment | 50 | — | |
| Big Stone Chest | Equipment | 0 | — |
| Mineral | 300 | — | |
| Fruit | 20 | 10 | |
| Cooking | 260 | 70 | |
| Blue Grass Starter | Other | 50 | — |
| Flower | 50 | 18 | |
| Other | 1750 | — | |
| Fruit | 50 | 10 | |
| Seed | 40 | — | |
| Cooking | 150 | 50 | |
| Vegetable | 80 | 10 | |
| Seed | 25 | — | |
| Resource | 50 | — | |
| Other | 100 | — | |
| Resource | 12 | — | |
| Equipment | 0 | — | |
| Equipment | 0 | — | |
| Equipment | 0 | — | |
| Equipment | 50 | — | |
| Equipment | 0 | — | |
| Other | 100 | — | |
| Cooking | 60 | 20 | |
| Resource | 1 | — | |
| Broccoli | Vegetable | 70 | 25 |
| Broccoli Seeds | Seed | 40 | — |
| Cooking | 210 | 45 | |
| Monster Loot | 8 | — | |
| Other | 50 | 18 | |
| Other | 1500 | — | |
| Butterfly Powder | Other | 0 | — |
| Fruit | 75 | 30 | |
| Seed | 0 | — | |
| Mineral | 75 | — | |
| Calico Egg | Other | 0 | — |
| Equipment | 0 | — | |
| Equipment | 0 | — | |
| Camping Stove | Other | 1 | — |
| Cooking | 150 | 36 | |
| Carrot | Vegetable | 35 | 30 |
| Carrot Seeds | Seed | 15 | — |
| Loading 636 more… | |||






















































































