Resources
| Name ▲ | Category | Research bytes |
|---|---|---|
| Refined | 125 | |
| Composite | 450 | |
| Natural | 75 | |
| Atmospheric | 300 | |
| Natural | 500 | |
| Refined | 75 | |
| Natural | — | |
| Refined | 125 | |
| Natural | 75 | |
| Natural | 450 | |
| Natural | 50 | |
| Refined | 200 | |
| Composite | 850 | |
| Composite | 600 | |
| Refined | 125 | |
| Composite | 350 | |
| Composite | — | |
| Natural | 75 | |
| Atmospheric | 500 | |
| Natural | 200 | |
| Refined | — | |
| Refined | 108 | |
| Atmospheric | 100 | |
| Refined | 250 | |
| Natural | 75 | |
| Natural | 200 | |
| Natural | 100 | |
| Atmospheric | 400 | |
| Composite | 1000 | |
| Atmospheric | 200 | |
| Natural | 50 | |
| Refined | — | |
| Natural | — | |
| Refined | 250 | |
| Natural | — | |
| Natural | 75 | |
| Natural | 50 | |
| Rosin | Refined | — |
| Composite | 150 | |
| Refined | 200 | |
| Natural | 300 | |
| Composite | 600 | |
| Natural | — | |
| Natural | 50 | |
| Natural | 100 | |
| Composite | 700 | |
| Atmospheric | 300 | |
| Tin | Refined | — |
| Natural | 200 | |
| Refined | 250 | |
| Composite | 850 | |
| Refined | 200 | |
| Composite | 350 | |
| Natural | 100 | |
| Refined | 200 |



















































