Bosses
Area
| Name ▲ | Area | Health |
|---|---|---|
| Mines | 180 | |
| Forest | 65 | |
| Special | 6000 | |
| Forest | 80 | |
| Castle | 311 | |
| Forest | 20 | |
| Castle | 50 | |
| Castle | 575 | |
| Castle | 200 | |
| Mines | 400 | |
| Mines | 999 | |
| Mines | 550 | |
| Mines | 1400 | |
| Castle | 300 | |
| Castle | 777 | |
| Forest | 70 | |
| Mines | 300 | |
| Castle | 120 | |
| Mines | 600 | |
| Forest | 60 | |
| Castle | 450 | |
| Castle | 200 | |
| Mines | 500 | |
| Castle | 200 | |
| Castle | 200 | |
| Castle | 150 | |
| Castle | 90 | |
| Mines | 777 | |
| Mines | 777 | |
| Forest | 100 | |
| Mines | 500 | |
| Peglin Sapper (Minion) | Mines | 500 |
| Forest | 200 | |
| Forest | 110 | |
| Mines | 400 | |
| Forest | 200 | |
| Forest | 70 | |
| Forest | 150 |




































