Bosses
Biome
| Name ▲ | Faction | Biome | Health |
|---|---|---|---|
| Undead | Swamp | 800 | |
| Dvergr | Ashlands | 1000 | |
| Demon | Ashlands | 800 | |
| Undead | Swamp | 50 | |
| Forest | Meadows | 10 | |
| Boss | Swamp | 5000 | |
| Demon | Ashlands | 1100 | |
| Undead | smouldering_tombs | 1200 | |
| Demon | Ashlands | 200 | |
| Demon | Ashlands | 220 | |
| Demon | Ashlands | 600 | |
| Demon | Ashlands | 600 | |
| Plains | Plains | 10 | |
| Mountain | Mountain | 100 | |
| Undead | Swamp | 100 | |
| Undead | Swamp | 200 | |
| Dvergr | Mistlands | 350 | |
| Dvergr | Mistlands | 350 | |
| Boss | Meadows | 500 | |
| Boss | Ashlands | 25000 | |
| — | Ashlands | 1500 | |
| Mountain | Mountain | 300 | |
| Mountain | — | 50 | |
| Plains | Plains | 175 | |
| Plains | Plains | 800 | |
| Plains | Plains | 100 | |
| Mountain | howling_caverns | 3700 | |
| Undead | Black Forest | 60 | |
| Mistlands | Mistlands | 1500 | |
| Forest | Black Forest | 40 | |
| Forest | Black Forest | 150 | |
| Forest | Black Forest | 60 | |
| Forest | Meadows | 20 | |
| Undead | Plains | 100 | |
| Dvergr | Swamp | 700 | |
| — | Ashlands | 300 | |
| Undead | Swamp | 60 | |
| Lord Reto | Demon | Ashlands | — |
| Plains | Plains | 1000 | |
| Dvergr | Mistlands | 1 | |
| Boss | Mountain | 7500 | |
| Demon | Ashlands | 1600 | |
| Forest | Meadows | 5 | |
| Undead | Swamp | 150 | |
| Undead | Black Forest | 100 | |
| Mistlands | — | 200 | |
| Mistlands | — | 20 | |
| Mistlands | — | 1500 | |
| Sea | Ocean | 400 | |
| Undead | Black Forest | 40 | |
| players | — | 400 | |
| — | Ashlands | 400 | |
| Forest | Mountain | 800 | |
| Player | — | 250 | |
| summoned_troll | — | 2000 | |
| Demon | Swamp | 20 | |
| Boss | Black Forest | 2500 | |
| Boss | Mistlands | 12500 | |
| — | Mistlands | 50 | |
| Forest | Black Forest | 600 | |
| Demon | Ashlands | 200 | |
| Mountain | Mountain | 80 | |
| Undead | Swamp | 100 | |
| Boss | Plains | 10000 | |
| Plains | sealed_tower | 4200 |































































