Abomination Trophy | Trophy | Abomination | 4 |
Ancient Bark | Material | Ancient Tree in Swamp biomes | 2 |
| Anti-Sting Concoction | Mead | Fermenter | 1 |
Ashlands Gourmet Bowl | Material | Food preparation table | 10 |
Ashwood | Material | Scorched Tree | 2 |
Asksvin Bladder | Material | Asksvin, Asksvin Hatchling | 0.5 |
Asksvin Egg | Material | Asksvin | 1 |
Asksvin Hide | Material | Asksvin, Asksvin Hatchling | 1 |
Asksvin Neck | Material | Found in the Ashlands | 2 |
Asksvin Pelvis | Material | Found in the Ashlands | 2 |
Asksvin Ribcage | Material | Found in the Ashlands | 5 |
Asksvin Saddle | Material | Black forge | 10 |
Asksvin Skull | Material | Found in the Ashlands | 2 |
Asksvin Tail | Material | Asksvin, Asksvin Hatchling | 1 |
Asksvin Trophy | Trophy | Asksvin | 2 |
Barber Kit | Material | Hildir | 2 |
Barley | Seed | Fuling Village in the Plains biome | 0.2 |
Barley Flour | Material | Windmill | 0.2 |
Barley Wine Base: Fire Resistance | Mead | Mead ketill | 1 |
Barrel Hoops | Material | Haldor | 2 |
Basic Fireworks | Material | Hildir | 0.5 |
Bear Paw | Material | Bear | 0.5 |
Bear Trophy | Trophy | Bear | 2 |
Bell Fragment | Material | Charred Fortress | 0.5 |
| Berserkir Mead | Mead | Fermenter | 1 |
Bilebag | Material | Gjall | 0.5 |
Black Core | Material | Dungeons, random chests | 1 |
Black Forest Buffet Platter | Material | Food preparation table | 10 |
Black Marble | Material | Giant Remains and various structures in the Mistlands biome | 2 |
Black Metal | Metal | Blast furnace | 12 |
Black Metal Scrap | Ore | Plains biome, Fuling, Fuling Berserker, Fuling shaman | 10 |
Black Soup | Food | Cauldron | 1 |
Blob Trophy | Trophy | Blob | 1 |
Blood Clot | Material | Ticks | 0.5 |
Blood Pudding | Food | Cauldron (level 4) | 1 |
Bloodbag | Material | Leeches | 0.5 |
Bloodstone | Material | Charred Fortress | 2 |
Blue Jute | Material | Mistlands | 2 |
Blue Mushroom | Food | — | 0.1 |
Blueberries | Food | Blueberry bushes in the Black Forest biome | 0.1 |
Boar Jerky | Food | Cauldron | 0.5 |
| Boar Meat | Material | Boar | 1 |
Boar Trophy | Trophy | Boar | 2 |
Bone Fragments | Material | Skeleton, Rancid remains, Skugg | 0.5 |
Bonemass Trophy | Trophy | Bonemass | 2 |
Bonemaw Meat | Material | Bonemaw | 10 |
Bonemaw Tooth | Material | Bonemaw Serpent | 2 |
Bonemaw Trophy | Trophy | Bonemaw | 25 |
Bread | Food | Stone oven | 0.5 |
Bread Dough | Material | Food preparation table | 0.5 |
Brenna Trophy | Trophy | Brenna | 0.5 |
| Brew of Animal Whispers | Mead | Fermenter | 1 |
Bronze | Metal | Forge Smelter | 12 |
Bronze Nails | Material | Forge | 0.5 |
Bukeperries | Misc | Fuling shaman, Greydwarf shaman | 0.1 |
Candle Wick | Material | The Bog Witch | 0.3 |
Carapace | Material | Seeker, Seeker Soldier | 2 |
Carrot | Food | Farming Carrot seeds | 0.3 |
Carrot Soup | Food | Cauldron | 1 |
Celestial Feather | Material | Fallen Valkyrie | 0.5 |
Chain | Material | Wraith, Sunken Crypts | 2 |
Charcoal Resin | Material | Scorched Trees | 0.3 |
Charred Bone | Material | Charred Warrior, Charred Marksman, Charred Warlock, Charred Twitcher | 0.5 |
Charred Cogwheel | Material | Skugg | 5 |
Charred Skull | Material | Ashlands | 2 |
Chicken Meat | Material | Chicken, Hen | 1 |
Chitin | Material | Abyssal barnacle, Coral cod | 2 |
Cloudberries | Food | Plains biome | 0.1 |
Coal | Material | Surtling, Burning Meat, Charcoal kiln, Obliterator | 2 |
Cooked Asksvin Tail | Food | Iron cooking station | 1 |
| Cooked Boar Meat | Food | Cooking station | 1 |
Cooked Bonemaw Meat | Food | Iron cooking station | 10 |
Cooked Chicken Meat | Food | Cooking station | 1 |
Cooked Deer Meat | Food | Cooking station | 1 |
Cooked Egg | Food | Cauldron | 1 |
Cooked Fish | Food | Cooking station | 0.5 |
Cooked Hare Meat | Food | Cooking station | 1 |
Cooked Lox Meat | Food | Iron cooking station | 1 |
Cooked Seeker Meat | Food | Iron cooking station | 1 |
Cooked Serpent Meat | Food | Iron cooking station | 10 |
Cooked Wolf Meat | Food | Cooking station | 1 |
Copper | Metal | Smelter Dvergr metal wall | 12 |
Copper Ore | Ore | Copper deposit | 10 |
Corewood | Material | Pine | 2 |
Crystal | Material | Frost Blob, Stone Golem | 1 |
Cultist Trophy | Trophy | Cultist | 3 |
Cured Squirrel Hamstring | Material | The Bog Witch | 0.5 |
Curious Axe Head | Material | Abandoned House (version 6) | 2 |
Dandelion | Material | Meadows biome | 0.1 |
Deathsquito Trophy | Trophy | Deathsquito | 0.5 |
Deer Hide | Material | Deer | 1 |
Deer Meat | Material | Deer | 1 |
Deer Stew | Food | Cauldron | 1 |
Deer Trophy | Trophy | Deer | 2 |
Dragon Tear | Material | Moder | 1 |
Drake Trophy | Trophy | Drake | 2 |
| Draught of Vananidir | Mead | Fermenter | 1 |
Draugr Elite Trophy | Trophy | Draugr elite | 1 |
Draugr Trophy | Trophy | Draugr | 1 |
Dvergr Extractor | Material | Dvergr component crate | 5 |
| Loading 226 more… |