Bosses
Area
| Name ▲ | Kind | Area | Health |
|---|---|---|---|
| Boss | Forest | 602 | |
| Boss | Castle | 3000 | |
| Enemy | Mines | 180 | |
| Enemy | Forest | 65 | |
| Boss | Forest | 1250 | |
| Enemy | Special | 6000 | |
| Enemy | Forest | 80 | |
| Enemy | Castle | 311 | |
| Enemy | Forest | 20 | |
| Enemy | Castle | 50 | |
| Enemy | Castle | 575 | |
| Enemy | Castle | 200 | |
| Enemy | Mines | 400 | |
| Enemy | Mines | 999 | |
| Enemy | Mines | 550 | |
| Enemy | Mines | 1400 | |
| Miniboss | Castle | 1989 | |
| Boss | Castle | 7000 | |
| Enemy | Castle | 300 | |
| Miniboss | Forest | 360 | |
| Enemy | Castle | 777 | |
| Enemy | Forest | 70 | |
| Enemy | Mines | 300 | |
| Enemy | Castle | 120 | |
| Enemy | Mines | 600 | |
| Enemy | Forest | 60 | |
| Miniboss | Castle | 600 | |
| Enemy | Castle | 450 | |
| Enemy | Castle | 200 | |
| Invisible Miniboss | Miniboss | Mines | 1500 |
| Enemy | Mines | 500 | |
| Enemy | Castle | 200 | |
| Enemy | Castle | 200 | |
| Enemy | Castle | 150 | |
| Enemy | Castle | 90 | |
| Miniboss | Forest | 400 | |
| Enemy | Mines | 777 | |
| Miniboss | Forest | 543 | |
| Enemy | Mines | 777 | |
| Miniboss | Forest | 250 | |
| Boss | Special | 600000 | |
| Enemy | Forest | 100 | |
| Miniboss | Mines | 444 | |
| Enemy | Mines | 500 | |
| Peglin Sapper (Minion) | Enemy | Mines | 500 |
| Boss | Castle | 3500 | |
| Boss | Mines | 3500 | |
| Enemy | Forest | 200 | |
| Enemy | Forest | 110 | |
| Miniboss | Castle | 1500 | |
| Miniboss | Castle | 1000 | |
| Miniboss | Mines | 2500 | |
| Boss | Forest | 900 | |
| Miniboss | Forest | 735 | |
| Miniboss | Special | 12000 | |
| Enemy | Mines | 400 | |
| Miniboss | Forest | 475 | |
| Enemy | Forest | 200 | |
| Boss | Mines | 6000 | |
| Boss | Mines | 12000 | |
| Miniboss | Mines | 131 | |
| Miniboss | Mines | 1691 | |
| Enemy | Forest | 70 | |
| Enemy | Forest | 150 |





























































